
VCT · Pacific · 2026 · LAN
Pacific Stage 1
Apr 3 – May 17, 2026 · Prize TBA · 42 matches

ChampionPaper Rex
Leaders
Minimum 40% of the most rounds playedACS
1
primmieFULL SENSE · 21 maps
2652
Meiy16m2523
BuZz19m2424
Jinggg27m2355
something27m234K/D
1
somethingPaper Rex · 27 maps
1.402
iZu19m1.333
primmie21m1.314
Jemkin21m1.305
Jinggg27m1.25ADR
1
primmieFULL SENSE · 21 maps
1672
Jinggg27m1563
Meiy16m1564
HYUNMIN20m1555
something27m152First Kills / Round
1
MeiyDetonatioN FocusMe · 16 maps
0.202
primmie21m0.203
BuZz19m0.184
T3xture13m0.185
something27m0.18Headshot %
1
LeviathanFULL SENSE · 21 maps
39%2
yatsuka16m38%3
PatMen21m35%4
SyouTa13m35%5
XuNa12m34%Kills / Round
1
primmieFULL SENSE · 21 maps
0.922
Meiy16m0.893
BuZz19m0.874
something27m0.865
Jinggg27m0.84Assists / Round
1
MunchkinT1 · 19 maps
0.452
crazyguy21m0.453
SSeeS16m0.454
Rb17m0.415
invy27m0.41Clutches Won
1
d4v41Paper Rex · 27 maps
132
stax19m123
Leviathan21m124
Kr1stal21m115
iZu19m11All Players (64)
106 maps · click a column to sort| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | primmieFULL SENSE | 21 | 442 | 265 | 1.31 | 167 | 0.92 | 0.23 | 0.20 | 0.14 | 30% | +96 | +26 | 9 | 37 |
| 2 | MeiyDetonatioN FocusMe | 16 | 357 | 252 | 1.21 | 156 | 0.89 | 0.17 | 0.20 | 0.11 | 27% | +55 | +32 | 5 | 22 |
| 3 | BuZzT1 | 19 | 400 | 242 | 1.21 | 148 | 0.87 | 0.22 | 0.18 | 0.15 | 22% | +60 | +13 | 2 | 34 |
| 4 | JingggPaper Rex | 27 | 564 | 235 | 1.25 | 156 | 0.84 | 0.31 | 0.13 | 0.09 | 25% | +95 | +21 | 8 | 37 |
| 5 | somethingPaper Rex | 27 | 564 | 234 | 1.40 | 152 | 0.86 | 0.16 | 0.18 | 0.10 | 24% | +139 | +41 | 8 | 43 |
| 6 | T3xtureGen.G Esports | 13 | 282 | 233 | 1.10 | 150 | 0.81 | 0.20 | 0.18 | 0.16 | 23% | +20 | +5 | 1 | 19 |
| 7 | oonzmlpVARREL | 12 | 275 | 233 | 1.19 | 151 | 0.81 | 0.25 | 0.13 | 0.10 | 32% | +36 | +7 | 3 | 21 |
| 8 | ZeusTeam Secret | 6 | 128 | 232 | 0.95 | 153 | 0.77 | 0.29 | 0.21 | 0.23 | 22% | -5 | -2 | 0 | 9 |
| 9 | JemkinRex Regum Qeon | 21 | 469 | 229 | 1.30 | 146 | 0.83 | 0.16 | 0.16 | 0.14 | 29% | +90 | +9 | 10 | 38 |
| 10 | AbsolZETA DIVISION | 13 | 269 | 228 | 1.06 | 148 | 0.80 | 0.21 | 0.12 | 0.17 | 21% | +12 | -12 | 5 | 21 |
| 11 | PatMenGlobal Esports | 21 | 441 | 228 | 1.08 | 148 | 0.80 | 0.24 | 0.11 | 0.09 | 35% | +27 | +12 | 4 | 27 |
| 12 | HYUNMINKIWOOM DRX | 20 | 435 | 228 | 1.08 | 155 | 0.80 | 0.18 | 0.10 | 0.12 | 28% | +27 | -8 | 5 | 32 |
| 13 | FrancisNongshim RedForce | 17 | 375 | 216 | 0.96 | 136 | 0.75 | 0.25 | 0.12 | 0.16 | 17% | -13 | -14 | 5 | 21 |
| 14 | iZuT1 | 19 | 400 | 215 | 1.33 | 142 | 0.80 | 0.14 | 0.12 | 0.09 | 24% | +80 | +13 | 11 | 17 |
| 15 | DambiNongshim RedForce | 17 | 375 | 215 | 0.94 | 138 | 0.73 | 0.27 | 0.15 | 0.13 | 24% | -17 | +6 | 3 | 16 |
| 16 | KellySTeam Secret | 12 | 269 | 214 | 1.03 | 143 | 0.73 | 0.33 | 0.10 | 0.07 | 24% | +6 | +7 | 7 | 16 |
| 17 | JitboySFULL SENSE | 21 | 442 | 213 | 1.07 | 137 | 0.75 | 0.20 | 0.12 | 0.13 | 24% | +21 | -5 | 5 | 30 |
| 18 | XfferoRex Regum Qeon | 21 | 469 | 212 | 1.13 | 142 | 0.74 | 0.25 | 0.09 | 0.06 | 25% | +40 | +12 | 8 | 20 |
| 19 | f0rsakeNPaper Rex | 27 | 564 | 212 | 1.07 | 137 | 0.75 | 0.39 | 0.10 | 0.09 | 24% | +27 | +7 | 6 | 28 |
| 20 | SylvanTeam Secret | 12 | 269 | 210 | 1.07 | 136 | 0.76 | 0.38 | 0.06 | 0.06 | 31% | +13 | +1 | 5 | 15 |
| 21 | CaedyeDetonatioN FocusMe | 16 | 357 | 209 | 1.00 | 132 | 0.72 | 0.20 | 0.11 | 0.09 | 27% | 0 | +7 | 3 | 22 |
| 22 | MaKoKIWOOM DRX | 20 | 435 | 208 | 1.12 | 138 | 0.72 | 0.40 | 0.09 | 0.07 | 29% | +33 | +9 | 10 | 22 |
| 23 | UdoTanGlobal Esports | 21 | 441 | 205 | 1.01 | 134 | 0.73 | 0.22 | 0.13 | 0.15 | 24% | +2 | -8 | 4 | 28 |
| 24 | AutumnGlobal Esports | 21 | 441 | 205 | 1.05 | 133 | 0.73 | 0.21 | 0.12 | 0.12 | 31% | +14 | +3 | 7 | 24 |
| 25 | AshGen.G Esports | 11 | 244 | 204 | 0.94 | 132 | 0.68 | 0.30 | 0.13 | 0.14 | 27% | -11 | -2 | 6 | 12 |
| 26 | AkameDetonatioN FocusMe | 16 | 357 | 203 | 0.94 | 130 | 0.71 | 0.22 | 0.11 | 0.17 | 23% | -15 | -23 | 7 | 26 |
| 27 | MeteorT1 | 19 | 400 | 200 | 1.00 | 136 | 0.68 | 0.26 | 0.10 | 0.11 | 29% | -1 | -2 | 2 | 18 |
| 28 | XrossNongshim RedForce | 17 | 375 | 200 | 1.02 | 134 | 0.69 | 0.29 | 0.04 | 0.05 | 24% | +6 | -4 | 4 | 12 |
| 29 | killuaFULL SENSE | 21 | 442 | 199 | 1.07 | 130 | 0.71 | 0.38 | 0.06 | 0.07 | 32% | +21 | -2 | 8 | 18 |
| 30 | d4v41Paper Rex | 27 | 564 | 199 | 1.06 | 136 | 0.71 | 0.23 | 0.10 | 0.08 | 26% | +22 | +11 | 13 | 22 |
| 31 | KaronGen.G Esports | 13 | 282 | 199 | 1.03 | 132 | 0.72 | 0.27 | 0.07 | 0.07 | 28% | +5 | -1 | 9 | 19 |
| 32 | MonyetRex Regum Qeon | 21 | 469 | 195 | 0.90 | 124 | 0.68 | 0.28 | 0.13 | 0.15 | 25% | -36 | -10 | 6 | 35 |
| 33 | invyPaper Rex | 27 | 564 | 195 | 1.05 | 133 | 0.68 | 0.41 | 0.08 | 0.05 | 27% | +17 | +16 | 10 | 29 |
| 34 | SyouTaZETA DIVISION | 13 | 269 | 194 | 0.97 | 125 | 0.69 | 0.17 | 0.12 | 0.11 | 35% | -6 | +1 | 6 | 10 |
| 35 | ZexyVARREL | 12 | 275 | 193 | 0.85 | 127 | 0.67 | 0.18 | 0.13 | 0.15 | 28% | -33 | -4 | 4 | 11 |
| 36 | XuNaVARREL | 12 | 275 | 190 | 0.96 | 131 | 0.67 | 0.24 | 0.07 | 0.03 | 34% | -7 | +9 | 5 | 8 |
| 37 | freeingKIWOOM DRX | 20 | 435 | 190 | 0.96 | 121 | 0.68 | 0.15 | 0.12 | 0.15 | 22% | -12 | -16 | 2 | 21 |
| 38 | yongKIWOOM DRX | 18 | 393 | 189 | 0.93 | 128 | 0.66 | 0.20 | 0.11 | 0.12 | 29% | -20 | -3 | 4 | 15 |
| 39 | LakiaGen.G Esports | 13 | 282 | 186 | 0.88 | 123 | 0.65 | 0.37 | 0.05 | 0.05 | 24% | -25 | 0 | 5 | 10 |
| 40 | Kr1stalGlobal Esports | 21 | 441 | 185 | 0.91 | 124 | 0.63 | 0.22 | 0.07 | 0.06 | 26% | -29 | +4 | 11 | 17 |
| 41 | staxT1 | 19 | 400 | 184 | 1.04 | 122 | 0.66 | 0.34 | 0.07 | 0.04 | 28% | +10 | +14 | 12 | 14 |
| 42 | IvyNongshim RedForce | 17 | 375 | 181 | 0.92 | 122 | 0.65 | 0.17 | 0.10 | 0.13 | 33% | -22 | -9 | 9 | 10 |
| 43 | crazyguyRex Regum Qeon | 21 | 469 | 180 | 0.91 | 116 | 0.60 | 0.45 | 0.06 | 0.10 | 23% | -29 | -19 | 6 | 21 |
| 44 | LeviathanFULL SENSE | 21 | 442 | 179 | 1.03 | 120 | 0.67 | 0.27 | 0.05 | 0.07 | 39% | +9 | -11 | 12 | 21 |
| 45 | KlausVARREL | 12 | 275 | 178 | 0.88 | 114 | 0.63 | 0.15 | 0.12 | 0.14 | 31% | -24 | -6 | 5 | 12 |
| 46 | eKoZETA DIVISION | 13 | 269 | 177 | 0.80 | 122 | 0.61 | 0.28 | 0.10 | 0.12 | 27% | -41 | -6 | 3 | 8 |
| 47 | BeYNKIWOOM DRX | 20 | 435 | 174 | 0.91 | 113 | 0.60 | 0.34 | 0.06 | 0.07 | 27% | -26 | -4 | 8 | 11 |
| 48 | SugarZ3roZETA DIVISION | 13 | 269 | 173 | 0.80 | 110 | 0.59 | 0.37 | 0.07 | 0.09 | 30% | -40 | -3 | 2 | 9 |
| 49 | BerserXTeam Secret | 12 | 269 | 173 | 0.87 | 123 | 0.59 | 0.24 | 0.07 | 0.08 | 22% | -24 | -2 | 3 | 6 |
| 50 | ZynXGen.G Esports | 7 | 139 | 172 | 0.70 | 106 | 0.58 | 0.25 | 0.08 | 0.11 | 24% | -35 | -4 | 0 | 6 |
| 51 | MunchkinT1 | 19 | 400 | 171 | 0.92 | 110 | 0.59 | 0.45 | 0.04 | 0.10 | 19% | -20 | -26 | 8 | 11 |
| 52 | RimuruTeam Secret | 6 | 141 | 171 | 0.70 | 111 | 0.58 | 0.19 | 0.19 | 0.32 | 30% | -35 | -18 | 0 | 7 |
| 53 | KushyRex Regum Qeon | 21 | 469 | 169 | 0.86 | 113 | 0.58 | 0.35 | 0.04 | 0.06 | 33% | -43 | -7 | 6 | 17 |
| 54 | xavi8kGlobal Esports | 21 | 441 | 169 | 0.84 | 112 | 0.58 | 0.35 | 0.05 | 0.09 | 22% | -47 | -16 | 7 | 17 |
| 55 | CrwsFULL SENSE | 21 | 442 | 165 | 0.85 | 111 | 0.56 | 0.36 | 0.06 | 0.08 | 23% | -45 | -9 | 10 | 8 |
| 56 | SSeeSDetonatioN FocusMe | 16 | 357 | 165 | 0.80 | 107 | 0.54 | 0.45 | 0.04 | 0.07 | 26% | -50 | -10 | 2 | 8 |
| 57 | XdllZETA DIVISION | 13 | 269 | 163 | 0.77 | 111 | 0.57 | 0.19 | 0.05 | 0.06 | 32% | -46 | -3 | 7 | 5 |
| 58 | RbNongshim RedForce | 17 | 375 | 159 | 0.86 | 102 | 0.55 | 0.41 | 0.04 | 0.08 | 24% | -35 | -14 | 10 | 11 |
| 59 | C1nderVARREL | 12 | 275 | 157 | 0.73 | 98 | 0.54 | 0.36 | 0.06 | 0.07 | 31% | -55 | -3 | 4 | 7 |
| 60 | yatsukaDetonatioN FocusMe | 16 | 357 | 155 | 0.82 | 101 | 0.54 | 0.31 | 0.04 | 0.04 | 38% | -44 | +3 | 8 | 7 |
| 61 | JessieVashTeam Secret | 12 | 269 | 152 | 0.77 | 106 | 0.53 | 0.36 | 0.04 | 0.04 | 25% | -42 | +2 | 6 | 6 |
| 62 | KiTaeGen.G Esports | 6 | 143 | 152 | 0.65 | 101 | 0.48 | 0.38 | 0.08 | 0.11 | 28% | -37 | -5 | 1 | 3 |
| 63 | HermesKIWOOM DRX | 2 | 42 | 143 | 0.63 | 101 | 0.45 | 0.24 | 0.05 | 0.05 | 25% | -11 | 0 | 0 | 1 |
| 64 | Foxy9Gen.G Esports | 2 | 38 | 141 | 0.70 | 83 | 0.50 | 0.34 | 0.05 | 0.05 | 27% | -8 | 0 | 2 | 0 |

































