
VCT · Pacific · 2026 · LAN
Pacific Kickoff
Jan 22 – Feb 15, 2026 · Prize TBA · 30 matches

ChampionNongshim RedForce
Leaders
Minimum 40% of the most rounds playedACS
1
primmieFULL SENSE · 12 maps
2612
Meiy16m2423
Dambi12m2414
Zexy8m2335
HYUNMIN16m233K/D
1
primmieFULL SENSE · 12 maps
1.342
iZu16m1.343
PatMen16m1.244
Jemkin16m1.215
Dambi12m1.19ADR
1
primmieFULL SENSE · 12 maps
1672
Meiy16m1563
HYUNMIN16m1504
Karon11m1505
Zexy8m149First Kills / Round
1
ZexyVARREL · 8 maps
0.212
Jemkin16m0.193
Francis12m0.174
primmie12m0.175
T3xture11m0.16Headshot %
1
killuaFULL SENSE · 12 maps
41%2
Leviathan12m38%3
SyouTa10m37%4
Meteor16m35%5
ZynX11m35%Kills / Round
1
primmieFULL SENSE · 12 maps
0.952
Dambi12m0.863
Meiy16m0.854
PatMen16m0.835
iZu16m0.82Assists / Round
1
MunchkinT1 · 16 maps
0.452
SugarZ3ro10m0.403
SSeeS16m0.404
Ash11m0.405
C1nder8m0.40Clutches Won
1
freeingKIWOOM DRX · 16 maps
132
crazyguy16m123
Karon11m114
Munchkin16m105
yatsuka16m9All Players (60)
80 maps · click a column to sort| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | primmieFULL SENSE | 12 | 237 | 261 | 1.34 | 167 | 0.95 | 0.16 | 0.17 | 0.12 | 32% | +57 | +12 | 4 | 21 |
| 2 | MeiyDetonatioN FocusMe | 16 | 323 | 242 | 1.16 | 156 | 0.85 | 0.17 | 0.13 | 0.15 | 28% | +37 | -4 | 3 | 20 |
| 3 | DambiNongshim RedForce | 12 | 250 | 241 | 1.19 | 142 | 0.86 | 0.22 | 0.16 | 0.14 | 19% | +35 | +4 | 1 | 21 |
| 4 | ZexyVARREL | 8 | 187 | 233 | 1.04 | 149 | 0.82 | 0.14 | 0.21 | 0.16 | 25% | +6 | +10 | 3 | 10 |
| 5 | HYUNMINKIWOOM DRX | 16 | 339 | 233 | 1.09 | 150 | 0.81 | 0.21 | 0.15 | 0.13 | 27% | +23 | +6 | 0 | 25 |
| 6 | JemkinRex Regum Qeon | 16 | 348 | 228 | 1.21 | 142 | 0.82 | 0.14 | 0.19 | 0.11 | 29% | +49 | +27 | 5 | 25 |
| 7 | f0rsakeNPaper Rex | 20 | 432 | 227 | 1.14 | 146 | 0.80 | 0.32 | 0.11 | 0.09 | 32% | +43 | +6 | 4 | 32 |
| 8 | PatMenGlobal Esports | 16 | 353 | 227 | 1.24 | 148 | 0.83 | 0.27 | 0.13 | 0.10 | 31% | +56 | +10 | 5 | 22 |
| 9 | iZuT1 | 16 | 346 | 226 | 1.34 | 144 | 0.82 | 0.18 | 0.15 | 0.10 | 29% | +72 | +19 | 5 | 21 |
| 10 | AutumnGlobal Esports | 16 | 353 | 225 | 1.16 | 142 | 0.80 | 0.19 | 0.16 | 0.15 | 29% | +40 | +3 | 4 | 22 |
| 11 | MeteorT1 | 16 | 346 | 223 | 1.14 | 147 | 0.82 | 0.20 | 0.12 | 0.11 | 35% | +34 | +6 | 3 | 20 |
| 12 | T3xtureGen.G Esports | 11 | 266 | 222 | 1.03 | 139 | 0.78 | 0.13 | 0.16 | 0.19 | 22% | +6 | -7 | 3 | 15 |
| 13 | BuZzT1 | 16 | 346 | 218 | 1.11 | 136 | 0.78 | 0.18 | 0.14 | 0.14 | 19% | +27 | +2 | 3 | 25 |
| 14 | KellySTeam Secret | 7 | 133 | 217 | 1.00 | 137 | 0.77 | 0.24 | 0.09 | 0.17 | 25% | 0 | -11 | 2 | 6 |
| 15 | KaronGen.G Esports | 11 | 266 | 216 | 1.14 | 150 | 0.76 | 0.19 | 0.08 | 0.05 | 29% | +25 | +8 | 11 | 15 |
| 16 | ZynXGen.G Esports | 11 | 266 | 216 | 1.00 | 141 | 0.76 | 0.20 | 0.13 | 0.14 | 35% | 0 | -3 | 2 | 19 |
| 17 | JingggPaper Rex | 20 | 432 | 211 | 1.08 | 138 | 0.74 | 0.18 | 0.14 | 0.09 | 22% | +23 | +20 | 3 | 16 |
| 18 | SugarZ3roZETA DIVISION | 10 | 198 | 209 | 0.95 | 129 | 0.69 | 0.40 | 0.07 | 0.09 | 30% | -7 | -3 | 1 | 7 |
| 19 | UdoTanGlobal Esports | 16 | 353 | 208 | 1.02 | 139 | 0.74 | 0.13 | 0.13 | 0.08 | 31% | +4 | +15 | 6 | 22 |
| 20 | eKoZETA DIVISION | 10 | 198 | 206 | 0.99 | 130 | 0.74 | 0.22 | 0.15 | 0.14 | 19% | -1 | +3 | 1 | 12 |
| 21 | FrancisNongshim RedForce | 12 | 250 | 204 | 0.98 | 129 | 0.71 | 0.24 | 0.17 | 0.16 | 26% | -3 | +4 | 4 | 15 |
| 22 | MaKoKIWOOM DRX | 16 | 339 | 203 | 1.07 | 128 | 0.72 | 0.31 | 0.09 | 0.08 | 28% | +16 | +2 | 7 | 20 |
| 23 | JessieVashTeam Secret | 7 | 133 | 202 | 0.93 | 133 | 0.71 | 0.26 | 0.05 | 0.05 | 29% | -7 | 0 | 1 | 7 |
| 24 | killuaFULL SENSE | 12 | 237 | 201 | 1.05 | 129 | 0.73 | 0.24 | 0.08 | 0.07 | 41% | +8 | +1 | 5 | 15 |
| 25 | XuNaVARREL | 8 | 187 | 201 | 1.01 | 142 | 0.71 | 0.27 | 0.06 | 0.03 | 31% | +1 | +5 | 4 | 6 |
| 26 | CaedyeDetonatioN FocusMe | 16 | 323 | 200 | 0.87 | 132 | 0.69 | 0.20 | 0.11 | 0.13 | 32% | -34 | -6 | 5 | 18 |
| 27 | MonyetRex Regum Qeon | 16 | 348 | 199 | 0.82 | 133 | 0.65 | 0.30 | 0.11 | 0.21 | 27% | -49 | -34 | 2 | 16 |
| 28 | XfferoRex Regum Qeon | 16 | 348 | 197 | 1.07 | 132 | 0.70 | 0.29 | 0.06 | 0.04 | 33% | +15 | +6 | 6 | 12 |
| 29 | AbsolZETA DIVISION | 10 | 198 | 196 | 0.91 | 123 | 0.68 | 0.20 | 0.13 | 0.15 | 18% | -13 | -3 | 1 | 11 |
| 30 | invyPaper Rex | 20 | 432 | 196 | 1.02 | 131 | 0.68 | 0.28 | 0.07 | 0.07 | 35% | +7 | -2 | 7 | 24 |
| 31 | KlausVARREL | 8 | 187 | 196 | 0.96 | 129 | 0.70 | 0.19 | 0.09 | 0.10 | 34% | -6 | -3 | 4 | 7 |
| 32 | BerserXTeam Secret | 7 | 133 | 194 | 0.91 | 131 | 0.65 | 0.26 | 0.07 | 0.07 | 20% | -9 | 0 | 2 | 6 |
| 33 | xavi8kGlobal Esports | 16 | 353 | 193 | 1.03 | 123 | 0.70 | 0.31 | 0.07 | 0.06 | 24% | +7 | +3 | 6 | 16 |
| 34 | freeingKIWOOM DRX | 16 | 339 | 190 | 1.07 | 124 | 0.68 | 0.21 | 0.09 | 0.09 | 34% | +16 | 0 | 13 | 17 |
| 35 | RbNongshim RedForce | 12 | 250 | 190 | 1.16 | 120 | 0.68 | 0.37 | 0.07 | 0.05 | 22% | +23 | +5 | 5 | 11 |
| 36 | LeviathanFULL SENSE | 12 | 237 | 189 | 0.93 | 127 | 0.66 | 0.40 | 0.05 | 0.09 | 38% | -11 | -8 | 8 | 10 |
| 37 | IvyNongshim RedForce | 12 | 250 | 189 | 1.15 | 126 | 0.68 | 0.26 | 0.07 | 0.08 | 29% | +22 | -3 | 7 | 9 |
| 38 | somethingPaper Rex | 20 | 432 | 187 | 1.00 | 125 | 0.69 | 0.17 | 0.10 | 0.13 | 27% | -1 | -13 | 9 | 18 |
| 39 | KushyRex Regum Qeon | 16 | 348 | 187 | 0.91 | 126 | 0.63 | 0.24 | 0.07 | 0.05 | 28% | -22 | +6 | 3 | 9 |
| 40 | d4v41Paper Rex | 20 | 432 | 186 | 0.94 | 125 | 0.66 | 0.23 | 0.11 | 0.08 | 24% | -17 | +13 | 0 | 15 |
| 41 | yatsukaDetonatioN FocusMe | 16 | 323 | 186 | 0.94 | 117 | 0.67 | 0.17 | 0.15 | 0.14 | 28% | -13 | +1 | 9 | 17 |
| 42 | XrossNongshim RedForce | 12 | 250 | 185 | 1.07 | 125 | 0.64 | 0.26 | 0.06 | 0.04 | 27% | +11 | +4 | 6 | 7 |
| 43 | BeYNKIWOOM DRX | 16 | 339 | 182 | 0.97 | 119 | 0.64 | 0.29 | 0.06 | 0.05 | 27% | -7 | +4 | 4 | 10 |
| 44 | AkameDetonatioN FocusMe | 16 | 323 | 181 | 0.91 | 124 | 0.62 | 0.25 | 0.05 | 0.06 | 29% | -19 | -4 | 2 | 13 |
| 45 | MunchkinT1 | 16 | 346 | 180 | 1.00 | 116 | 0.61 | 0.45 | 0.06 | 0.08 | 21% | -1 | -7 | 10 | 13 |
| 46 | HermesKIWOOM DRX | 16 | 339 | 174 | 0.88 | 111 | 0.61 | 0.25 | 0.12 | 0.14 | 27% | -29 | -8 | 5 | 14 |
| 47 | TenTenTeam Secret | 7 | 133 | 174 | 0.76 | 111 | 0.60 | 0.18 | 0.14 | 0.20 | 17% | -25 | -8 | 4 | 5 |
| 48 | LakiaGen.G Esports | 11 | 266 | 171 | 0.76 | 119 | 0.54 | 0.35 | 0.06 | 0.07 | 23% | -44 | -3 | 4 | 9 |
| 49 | Kr1stalGlobal Esports | 16 | 353 | 170 | 0.94 | 119 | 0.60 | 0.26 | 0.05 | 0.07 | 28% | -14 | -7 | 6 | 10 |
| 50 | ThyyFULL SENSE | 12 | 237 | 169 | 0.77 | 116 | 0.57 | 0.21 | 0.08 | 0.11 | 24% | -41 | -8 | 1 | 6 |
| 51 | XdllZETA DIVISION | 10 | 198 | 168 | 0.85 | 112 | 0.61 | 0.23 | 0.08 | 0.06 | 29% | -21 | +4 | 6 | 12 |
| 52 | JitboySFULL SENSE | 12 | 237 | 168 | 0.84 | 110 | 0.58 | 0.27 | 0.11 | 0.13 | 30% | -27 | -5 | 3 | 12 |
| 53 | oonzmlpVARREL | 8 | 187 | 166 | 0.78 | 110 | 0.56 | 0.23 | 0.07 | 0.12 | 29% | -29 | -9 | 3 | 6 |
| 54 | SSeeSDetonatioN FocusMe | 16 | 323 | 162 | 0.85 | 104 | 0.57 | 0.40 | 0.03 | 0.06 | 24% | -32 | -8 | 3 | 6 |
| 55 | staxT1 | 16 | 346 | 158 | 0.85 | 107 | 0.54 | 0.28 | 0.05 | 0.04 | 23% | -34 | +4 | 4 | 9 |
| 56 | SyouTaZETA DIVISION | 10 | 198 | 157 | 0.80 | 105 | 0.57 | 0.18 | 0.06 | 0.08 | 37% | -28 | -5 | 3 | 5 |
| 57 | crazyguyRex Regum Qeon | 16 | 348 | 157 | 0.83 | 104 | 0.57 | 0.30 | 0.05 | 0.12 | 29% | -41 | -25 | 12 | 14 |
| 58 | AshGen.G Esports | 11 | 266 | 155 | 0.91 | 97 | 0.55 | 0.40 | 0.05 | 0.08 | 28% | -15 | -9 | 6 | 5 |
| 59 | SylvanTeam Secret | 7 | 133 | 143 | 0.64 | 89 | 0.47 | 0.37 | 0.07 | 0.11 | 27% | -36 | -6 | 1 | 2 |
| 60 | C1nderVARREL | 8 | 187 | 136 | 0.56 | 87 | 0.43 | 0.40 | 0.08 | 0.09 | 27% | -62 | -1 | 1 | 6 |


































