
VCT · China · 2026 · LAN
China Stage 2
Jul 9 – Aug 23, 2026 · Prize $250,000 · 66 matches

ChampionTYLOO
| Place | Team | Prize | Qualified to | Series | Maps | Rounds | Round diff |
|---|---|---|---|---|---|---|---|
| 1st | TYLOO | $100,000 | VALORANT Champions 2026 | 9-3 | 21-9 | 358-285 | +73 |
| 2nd | JD Gaming | $65,000 | VALORANT Champions 2026 | 6-8 | 16-18 | 344-361 | -17 |
| 3rd | Bilibili Gaming | $40,000 | 6-4 | 12-15 | 289-302 | -13 | |
| 4th | Nova Esports | $25,000 | 8-2 | 15-8 | 254-220 | +34 | |
| 5-6th | All Gamers | $10,000 | 6-6 | 15-15 | 331-326 | +5 | |
| 5-6th | XLG Esports | $10,000 | 5-4 | 14-10 | 250-248 | +2 | |
| 7-8th | Titan Esports Club | – | 5-7 | 12-19 | 311-367 | -56 | |
| 7-8th | Trace Esports | – | 5-8 | 14-17 | 328-348 | -20 | |
| 9-10th | EDward Gaming | – | 5-4 | 12-10 | 245-223 | +22 | |
| 9-10th | Dragon Ranger Gaming | – | 4-5 | 12-13 | 247-247 | 0 | |
| 11-12th | FunPlus Phoenix | – | 4-5 | 11-10 | 224-214 | +10 | |
| 11-12th | Wolves Esports | – | 3-6 | 10-14 | 222-230 | -8 | |
| 13-14th | A Team | – | 0-2 | 1-4 | 52-66 | -14 | |
| 13-14th | KeepBest Gaming | – | 0-2 | 1-4 | 47-65 | -18 |












































