
VCT · China · 2026 · LAN
China Kickoff
Jan 22 – Feb 9, 2026 · Prize TBA · 30 matches

ChampionAll Gamers
| Place | Team | Points | Qualified to | Series | Maps | Rounds | Round diff |
|---|---|---|---|---|---|---|---|
| 1st | All Gamers | 4 | VALORANT Masters Santiago 2026 | 4-0 | 9-3 | 142-122 | +20 |
| 2nd | XLG Esports | 3 | VALORANT Masters Santiago 2026 | 3-1 | 9-5 | 169-122 | +47 |
| 3rd | EDward Gaming | 2 | VALORANT Masters Santiago 2026 | 5-2 | 12-8 | 177-167 | +10 |
| 4th | Bilibili Gaming | 1 | 4-3 | 11-9 | 218-217 | +1 | |
| 5th | Dragon Ranger Gaming | – | 2-3 | 6-8 | 138-153 | -15 | |
| 6th | TYLOO | – | 4-3 | 10-7 | 173-153 | +20 | |
| 7-8th | JD Gaming | – | 3-3 | 9-9 | 152-149 | +3 | |
| 7-8th | Trace Esports | – | 2-3 | 5-8 | 136-140 | -4 | |
| 9-10th | Wolves Esports | – | 2-3 | 6-8 | 133-153 | -20 | |
| 9-10th | Titan Esports Club | – | 1-3 | 5-7 | 124-132 | -8 | |
| 11-12th | Nova Esports | – | 0-3 | 1-6 | 52-73 | -21 | |
| 11-12th | FunPlus Phoenix | – | 0-3 | 1-6 | 54-87 | -33 |










































