
Third-party · EMEA · 2026 · Online
Spike Series 2026: Convergence EMEA - DACH
Oct 19 – Dec 18, 2026 · Prize $1,678 · 56 matches
Leaders
Minimum 40% of the most rounds playedACS
1
BexiiiREH Gaming · 5 maps
3122
Ochman5m2543
Samed6m2544
connЯ5m2475
freakity5m244K/D
1
VinceCGN Esports · 6 maps
1.672
Bexiii5m1.653
Samed6m1.504
Wolfen6m1.405
Serial6m1.38ADR
1
BexiiiREH Gaming · 5 maps
1882
Samed6m1703
Ochman5m1624
fl1xxd5m1605
freakity5m158First Kills / Round
1
freakityTwoFace Gaming · 5 maps
0.222
Bexiii5m0.193
Ochman5m0.184
Ashito4m0.175
rezai4m0.17Headshot %
1
daikuregnum4games · 5 maps
48%2
rezai4m43%3
Serial6m42%4
Ochman5m38%5
conqa8m38%Kills / Round
1
BexiiiREH Gaming · 5 maps
1.112
Samed6m0.973
Ochman5m0.914
connЯ5m0.885
akameit8m0.86Assists / Round
1
VinceCGN Esports · 6 maps
0.482
Hanny3m0.453
jk305m0.444
Leyon8m0.445
Aleksey5m0.41Clutches Won
1
asumexBERG · 8 maps
62
jk305m43
Jesse5m44
Jandigga4m35
Rimuu7m3All Players (72)
141 maps · click a column to sort| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BexiiiREH Gaming | 5 | 98 | 312 | 1.65 | 188 | 1.11 | 0.15 | 0.19 | 0.13 | 33% | +43 | +6 | 2 | 15 |
| 2 | YumaiSGE Vision | 2 | 34 | 282 | 1.38 | 179 | 0.97 | 0.56 | 0.18 | 0.12 | 28% | +9 | +2 | 0 | 3 |
| 3 | YunoGlacial Guardians | 3 | 53 | 268 | 1.21 | 172 | 0.98 | 0.21 | 0.15 | 0.21 | 32% | +9 | -3 | 0 | 5 |
| 4 | OchmanTeam International | 5 | 87 | 254 | 1.25 | 162 | 0.91 | 0.15 | 0.18 | 0.15 | 38% | +16 | +3 | 2 | 9 |
| 5 | SamedCGN Esports | 6 | 115 | 254 | 1.50 | 170 | 0.97 | 0.19 | 0.17 | 0.10 | 32% | +37 | +7 | 3 | 12 |
| 6 | obsessLootlake City | 3 | 60 | 247 | 1.43 | 154 | 0.88 | 0.32 | 0.12 | 0.05 | 37% | +16 | +4 | 0 | 3 |
| 7 | connЯregnum4games | 5 | 120 | 247 | 1.13 | 157 | 0.88 | 0.34 | 0.13 | 0.12 | 32% | +12 | +2 | 2 | 10 |
| 8 | ScelzeRLootlake City | 3 | 60 | 245 | 1.20 | 158 | 0.82 | 0.18 | 0.20 | 0.13 | 29% | +8 | +4 | 0 | 4 |
| 9 | freakityTwoFace Gaming | 5 | 114 | 244 | 0.96 | 158 | 0.82 | 0.21 | 0.22 | 0.14 | 32% | -4 | +9 | 0 | 8 |
| 10 | AshitoHooK Esport | 4 | 78 | 241 | 1.16 | 143 | 0.83 | 0.23 | 0.17 | 0.10 | 24% | +9 | +5 | 0 | 6 |
| 11 | WezeyGlacial Guardians | 3 | 53 | 239 | 1.21 | 160 | 0.89 | 0.23 | 0.06 | 0.13 | 36% | +8 | -4 | 0 | 4 |
| 12 | SwungTwoFace Gaming | 2 | 54 | 236 | 1.24 | 157 | 0.87 | 0.13 | 0.07 | 0.13 | 30% | +9 | -3 | 2 | 6 |
| 13 | shinnokCGN Esports | 6 | 115 | 231 | 1.37 | 150 | 0.84 | 0.30 | 0.10 | 0.16 | 31% | +26 | -6 | 1 | 13 |
| 14 | akameitBERG | 8 | 151 | 230 | 1.27 | 145 | 0.86 | 0.17 | 0.15 | 0.07 | 37% | +28 | +13 | 2 | 13 |
| 15 | DemonSGE Vision | 2 | 34 | 230 | 1.88 | 158 | 0.88 | 0.50 | 0.06 | 0.03 | 38% | +14 | +1 | 0 | 2 |
| 16 | beNcaHooK Esport | 4 | 78 | 230 | 1.12 | 153 | 0.82 | 0.23 | 0.13 | 0.15 | 33% | +7 | -2 | 0 | 4 |
| 17 | ZiadSGE Vision | 2 | 34 | 229 | 1.94 | 146 | 0.91 | 0.41 | 0.03 | 0.06 | 37% | +15 | -1 | 1 | 3 |
| 18 | fl1xxdregnum4games | 5 | 120 | 228 | 0.97 | 160 | 0.74 | 0.39 | 0.08 | 0.15 | 24% | -3 | -8 | 0 | 7 |
| 19 | HesitateBrest Esport | 3 | 66 | 226 | 1.19 | 141 | 0.85 | 0.17 | 0.15 | 0.12 | 27% | +9 | +2 | 0 | 6 |
| 20 | darkwinjettSGE Vision | 2 | 34 | 225 | 1.71 | 140 | 0.85 | 0.71 | 0.09 | 0.06 | 18% | +12 | +1 | 0 | 1 |
| 21 | conqaBERG | 8 | 151 | 225 | 1.01 | 146 | 0.76 | 0.34 | 0.14 | 0.10 | 38% | +1 | +6 | 0 | 7 |
| 22 | nic0lasBrest Esport | 3 | 66 | 225 | 1.16 | 147 | 0.79 | 0.26 | 0.15 | 0.05 | 34% | +7 | +7 | 2 | 3 |
| 23 | GurbbyFRG | 4 | 74 | 224 | 1.19 | 144 | 0.84 | 0.20 | 0.09 | 0.11 | 34% | +10 | -1 | 0 | 5 |
| 24 | JixxenLootlake City | 3 | 60 | 220 | 1.09 | 146 | 0.78 | 0.38 | 0.07 | 0.23 | 36% | +4 | -10 | 1 | 8 |
| 25 | InsaneDINITwoFace Gaming | 3 | 60 | 215 | 1.00 | 133 | 0.75 | 0.37 | 0.13 | 0.12 | 23% | 0 | +1 | 0 | 3 |
| 26 | vertualTeam International | 5 | 87 | 214 | 0.96 | 143 | 0.74 | 0.22 | 0.08 | 0.09 | 34% | -3 | -1 | 1 | 7 |
| 27 | fateFRG | 4 | 74 | 213 | 1.06 | 141 | 0.70 | 0.32 | 0.11 | 0.09 | 29% | +3 | +1 | 1 | 3 |
| 28 | rezaiHooK Esport | 4 | 78 | 211 | 1.16 | 138 | 0.73 | 0.18 | 0.17 | 0.14 | 43% | +8 | +2 | 1 | 4 |
| 29 | JesseTwoFace Gaming | 5 | 114 | 208 | 1.13 | 137 | 0.75 | 0.25 | 0.07 | 0.09 | 37% | +10 | -2 | 4 | 6 |
| 30 | DemonnFRG | 4 | 74 | 207 | 0.98 | 137 | 0.73 | 0.31 | 0.01 | 0.08 | 32% | -1 | -5 | 1 | 2 |
| 31 | daikuregnum4games | 5 | 120 | 207 | 0.99 | 148 | 0.72 | 0.29 | 0.08 | 0.11 | 48% | -1 | -3 | 0 | 5 |
| 32 | WolfenCGN Esports | 6 | 115 | 206 | 1.40 | 140 | 0.76 | 0.34 | 0.09 | 0.05 | 36% | +25 | +4 | 2 | 4 |
| 33 | VinceCGN Esports | 6 | 115 | 206 | 1.67 | 134 | 0.74 | 0.48 | 0.08 | 0.03 | 23% | +34 | +6 | 0 | 7 |
| 34 | YanidoFrankfurt Bahnhofsviertel | 3 | 57 | 205 | 1.17 | 130 | 0.74 | 0.32 | 0.07 | 0.02 | 25% | +6 | +3 | 2 | 2 |
| 35 | ZoltoxBacked by Nobody | 2 | 34 | 203 | 0.76 | 135 | 0.65 | 0.15 | 0.12 | 0.09 | 47% | -7 | +1 | 0 | 1 |
| 36 | quexoBrest Esport | 3 | 66 | 203 | 0.92 | 132 | 0.71 | 0.29 | 0.15 | 0.14 | 30% | -4 | +1 | 0 | 3 |
| 37 | r1zvaNLootlake City | 3 | 60 | 203 | 1.31 | 134 | 0.78 | 0.38 | 0.05 | 0.10 | 40% | +11 | -3 | 3 | 3 |
| 38 | SerialCGN Esports | 6 | 115 | 203 | 1.38 | 137 | 0.76 | 0.18 | 0.11 | 0.11 | 42% | +24 | 0 | 0 | 7 |
| 39 | SímplexGlacial Guardians | 3 | 53 | 201 | 1.03 | 130 | 0.66 | 0.45 | 0.06 | 0.06 | 32% | +1 | 0 | 2 | 4 |
| 40 | SanZSGE Vision | 2 | 34 | 199 | 1.00 | 120 | 0.71 | 0.35 | 0.15 | 0.24 | 25% | 0 | -3 | 0 | 2 |
| 41 | hypeRRBERG | 8 | 151 | 199 | 0.93 | 129 | 0.68 | 0.30 | 0.07 | 0.10 | 26% | -8 | -5 | 1 | 9 |
| 42 | HannyBrest Esport | 3 | 66 | 197 | 0.81 | 136 | 0.59 | 0.45 | 0.06 | 0.05 | 24% | -9 | +1 | 2 | 3 |
| 43 | RimuuFrankfurt Bahnhofsviertel | 7 | 138 | 197 | 0.88 | 135 | 0.66 | 0.26 | 0.07 | 0.09 | 33% | -12 | -3 | 3 | 4 |
| 44 | maxBacked by Nobody | 2 | 34 | 191 | 0.74 | 127 | 0.68 | 0.09 | 0.18 | 0.06 | 37% | -8 | +4 | 1 | 1 |
| 45 | NivEREH Gaming | 5 | 98 | 191 | 0.94 | 116 | 0.67 | 0.17 | 0.13 | 0.16 | 34% | -4 | -3 | 0 | 7 |
| 46 | Nirviaregnum4games | 5 | 120 | 189 | 1.09 | 125 | 0.72 | 0.22 | 0.12 | 0.07 | 25% | +7 | +6 | 3 | 7 |
| 47 | RxYaLGlacial Guardians | 3 | 53 | 189 | 1.00 | 126 | 0.66 | 0.36 | 0.11 | 0.15 | 25% | 0 | -2 | 2 | 3 |
| 48 | LynixREH Gaming | 5 | 98 | 189 | 1.14 | 129 | 0.67 | 0.35 | 0.06 | 0.05 | 27% | +8 | +1 | 2 | 4 |
| 49 | Benni BenzonFRG | 4 | 74 | 186 | 0.81 | 123 | 0.62 | 0.35 | 0.15 | 0.15 | 29% | -11 | 0 | 1 | 2 |
| 50 | JandiggaFrankfurt Bahnhofsviertel | 4 | 81 | 182 | 0.79 | 122 | 0.60 | 0.26 | 0.07 | 0.10 | 31% | -13 | -2 | 3 | 3 |
| 51 | pacoFRG | 4 | 74 | 179 | 1.00 | 117 | 0.66 | 0.30 | 0.09 | 0.11 | 30% | 0 | -1 | 0 | 4 |
| 52 | AlekseyTeam International | 5 | 87 | 174 | 0.70 | 113 | 0.55 | 0.41 | 0.11 | 0.08 | 25% | -21 | +3 | 0 | 2 |
| 53 | jk30TwoFace Gaming | 5 | 114 | 173 | 0.85 | 111 | 0.60 | 0.44 | 0.05 | 0.08 | 24% | -12 | -3 | 4 | 5 |
| 54 | frazuneregnum4games | 5 | 120 | 172 | 0.90 | 116 | 0.60 | 0.34 | 0.07 | 0.07 | 32% | -8 | -1 | 3 | 4 |
| 55 | RobiFrankfurt Bahnhofsviertel | 7 | 138 | 169 | 0.75 | 114 | 0.57 | 0.32 | 0.08 | 0.06 | 26% | -26 | +3 | 1 | 6 |
| 56 | lovityTwoFace Gaming | 5 | 114 | 169 | 0.80 | 111 | 0.58 | 0.39 | 0.06 | 0.06 | 26% | -17 | 0 | 2 | 3 |
| 57 | SuzuyaTeam International | 5 | 87 | 168 | 0.80 | 114 | 0.60 | 0.18 | 0.11 | 0.09 | 33% | -13 | +2 | 1 | 2 |
| 58 | YukiFrankfurt Bahnhofsviertel | 7 | 138 | 168 | 0.69 | 108 | 0.60 | 0.15 | 0.13 | 0.20 | 28% | -38 | -9 | 0 | 5 |
| 59 | ZuckerbirneBacked by Nobody | 2 | 34 | 167 | 0.59 | 111 | 0.50 | 0.35 | 0.00 | 0.12 | 22% | -12 | -4 | 0 | 1 |
| 60 | LeleFrankfurt Bahnhofsviertel | 7 | 138 | 164 | 0.65 | 112 | 0.56 | 0.22 | 0.08 | 0.17 | 28% | -42 | -12 | 3 | 7 |
| 61 | asumexBERG | 8 | 151 | 163 | 0.88 | 107 | 0.56 | 0.22 | 0.13 | 0.12 | 30% | -11 | +1 | 6 | 5 |
| 62 | Roger FedererHooK Esport | 4 | 78 | 161 | 0.88 | 102 | 0.59 | 0.40 | 0.03 | 0.05 | 32% | -6 | -2 | 1 | 2 |
| 63 | pryxiREH Gaming | 5 | 98 | 157 | 0.68 | 106 | 0.52 | 0.36 | 0.04 | 0.12 | 33% | -24 | -8 | 0 | 3 |
| 64 | KronosREH Gaming | 5 | 98 | 156 | 0.80 | 106 | 0.53 | 0.36 | 0.03 | 0.07 | 31% | -13 | -4 | 0 | 3 |
| 65 | aintBacked by Nobody | 2 | 34 | 156 | 0.60 | 103 | 0.53 | 0.21 | 0.21 | 0.21 | 26% | -12 | 0 | 0 | 0 |
| 66 | BlueyHooK Esport | 4 | 78 | 155 | 0.88 | 103 | 0.58 | 0.41 | 0.03 | 0.04 | 33% | -6 | -1 | 2 | 0 |
| 67 | LeyonBERG | 8 | 151 | 155 | 0.77 | 99 | 0.52 | 0.44 | 0.09 | 0.04 | 28% | -24 | +8 | 0 | 3 |
| 68 | NidaleeBacked by Nobody | 2 | 34 | 148 | 0.61 | 100 | 0.50 | 0.15 | 0.00 | 0.03 | 23% | -11 | -1 | 0 | 2 |
| 69 | KaizenBrest Esport | 3 | 66 | 138 | 0.56 | 100 | 0.45 | 0.32 | 0.05 | 0.09 | 24% | -24 | -3 | 0 | 1 |
| 70 | AllthewayPatTeam International | 5 | 87 | 136 | 0.72 | 89 | 0.49 | 0.33 | 0.05 | 0.05 | 21% | -17 | 0 | 3 | 0 |
| 71 | lothricLootlake City | 3 | 60 | 127 | 0.65 | 85 | 0.43 | 0.32 | 0.02 | 0.03 | 36% | -14 | -1 | 0 | 0 |
| 72 | KramGlacial Guardians | 3 | 53 | 110 | 0.56 | 78 | 0.34 | 0.55 | 0.04 | 0.04 | 16% | -14 | 0 | 0 | 0 |

























