
Predator League · Pacific · 2027 · Online
Predator League Indonesia 2027
Nov 10 – Nov 22, 2026 · Prize $5,657 · 16 matches
Leaders
Minimum 40% of the most rounds playedACS
1
XanBOOM Esports · 7 maps
2552
Nakya10m2493
netlov10m2364
Lilo10m2335
AmerNone10m231K/D
1
KellySBOOM Esports · 7 maps
1.382
Xan7m1.313
netlov10m1.304
naTz7m1.285
Nakya10m1.25ADR
1
NakyaAlter Ego x Kertanegara · 10 maps
1672
Xan7m1603
Lilo10m1554
KellyS7m1545
fay6m149First Kills / Round
1
AmerNoneSeventh Letter Gaming · 10 maps
0.232
Xan7m0.213
Adn8m0.204
Iceyyy7m0.165
Sovano10m0.16Headshot %
1
fatlipRojali · 6 maps
41%2
SCar10m40%3
k1ngkappa10m37%4
Adn8m36%5
phish8m36%Kills / Round
1
XanBOOM Esports · 7 maps
0.912
Nakya10m0.873
netlov10m0.874
Adn8m0.815
AmerNone10m0.81Assists / Round
1
gottenAlter Ego x Kertanegara · 10 maps
0.572
g0d is8m0.553
naTz7m0.554
artaa10m0.535
Jefz10m0.51Clutches Won
1
gottenAlter Ego x Kertanegara · 10 maps
92
g0d is8m63
SCar10m64
Bocah8m65
heyNF10m6All Players (40)
32 maps · click a column to sort| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XanBOOM Esports | 7 | 154 | 255 | 1.31 | 160 | 0.91 | 0.33 | 0.21 | 0.16 | 21% | +33 | +8 | 2 | 18 |
| 2 | NakyaAlter Ego x Kertanegara | 10 | 227 | 249 | 1.25 | 167 | 0.87 | 0.31 | 0.12 | 0.10 | 33% | +39 | +4 | 5 | 9 |
| 3 | netlovSeventh Letter Gaming | 10 | 211 | 236 | 1.30 | 148 | 0.87 | 0.24 | 0.12 | 0.07 | 28% | +43 | +10 | 5 | 15 |
| 4 | LmemoreStraight outta PIK | 4 | 78 | 234 | 0.86 | 151 | 0.78 | 0.22 | 0.13 | 0.09 | 50% | -10 | +3 | 1 | 8 |
| 5 | LiloHertz Esport | 10 | 229 | 233 | 1.07 | 155 | 0.80 | 0.22 | 0.14 | 0.14 | 28% | +12 | +1 | 3 | 14 |
| 6 | AmerNoneSeventh Letter Gaming | 10 | 211 | 231 | 1.01 | 144 | 0.81 | 0.25 | 0.23 | 0.15 | 28% | +2 | +16 | 1 | 14 |
| 7 | fayRojali | 6 | 126 | 227 | 0.89 | 149 | 0.77 | 0.33 | 0.10 | 0.14 | 25% | -12 | -5 | 1 | 4 |
| 8 | k1ngkappaHertz Esport | 10 | 229 | 227 | 1.07 | 147 | 0.79 | 0.34 | 0.10 | 0.08 | 37% | +12 | +4 | 2 | 12 |
| 9 | AdnSurprise | 8 | 154 | 227 | 0.97 | 139 | 0.81 | 0.21 | 0.20 | 0.20 | 36% | -4 | 0 | 1 | 14 |
| 10 | KellySBOOM Esports | 7 | 154 | 226 | 1.38 | 154 | 0.80 | 0.40 | 0.07 | 0.04 | 25% | +34 | +5 | 4 | 7 |
| 11 | SovanoAlter Ego x Kertanegara | 10 | 227 | 226 | 1.01 | 145 | 0.79 | 0.30 | 0.16 | 0.16 | 29% | +1 | 0 | 0 | 12 |
| 12 | enadizRojali | 6 | 126 | 221 | 1.08 | 140 | 0.79 | 0.25 | 0.15 | 0.07 | 20% | +7 | +10 | 4 | 6 |
| 13 | IceyyyBOOM Esports | 7 | 154 | 219 | 1.16 | 140 | 0.79 | 0.31 | 0.16 | 0.11 | 29% | +17 | +8 | 4 | 2 |
| 14 | LexiernaStraight outta PIK | 4 | 78 | 217 | 0.94 | 140 | 0.77 | 0.15 | 0.06 | 0.13 | 39% | -4 | -5 | 0 | 7 |
| 15 | parscofieldAlter Ego x Kertanegara | 10 | 227 | 217 | 1.08 | 143 | 0.75 | 0.26 | 0.11 | 0.11 | 28% | +13 | +2 | 2 | 17 |
| 16 | moviGAS Esports | 5 | 107 | 216 | 0.98 | 137 | 0.75 | 0.37 | 0.11 | 0.07 | 29% | -2 | +5 | 1 | 5 |
| 17 | 6ixKeyGAS Esports | 5 | 107 | 216 | 1.01 | 138 | 0.76 | 0.21 | 0.14 | 0.14 | 30% | +1 | 0 | 1 | 5 |
| 18 | ValdyNAlter Ego x Kertanegara | 10 | 227 | 214 | 1.15 | 137 | 0.77 | 0.33 | 0.08 | 0.07 | 26% | +23 | +2 | 4 | 14 |
| 19 | SCarSeventh Letter Gaming | 10 | 211 | 212 | 1.12 | 136 | 0.77 | 0.30 | 0.05 | 0.09 | 40% | +18 | -7 | 6 | 12 |
| 20 | hzbySurprise | 8 | 154 | 208 | 0.82 | 132 | 0.69 | 0.30 | 0.14 | 0.18 | 22% | -23 | -6 | 1 | 5 |
| 21 | phishSurprise | 8 | 154 | 207 | 0.94 | 137 | 0.69 | 0.27 | 0.05 | 0.08 | 36% | -7 | -4 | 1 | 6 |
| 22 | naTzBOOM Esports | 7 | 154 | 202 | 1.28 | 132 | 0.72 | 0.55 | 0.07 | 0.07 | 24% | +24 | 0 | 4 | 7 |
| 23 | akumaiLHertz Esport | 10 | 229 | 195 | 0.86 | 130 | 0.64 | 0.35 | 0.13 | 0.17 | 18% | -23 | -8 | 5 | 12 |
| 24 | g0d isSurprise | 8 | 154 | 194 | 0.94 | 122 | 0.66 | 0.55 | 0.03 | 0.05 | 24% | -7 | -3 | 6 | 8 |
| 25 | heyNFHertz Esport | 10 | 229 | 190 | 1.10 | 127 | 0.69 | 0.33 | 0.05 | 0.07 | 32% | +14 | -4 | 6 | 9 |
| 26 | NcSlasherBOOM Esports | 7 | 154 | 190 | 1.06 | 130 | 0.66 | 0.44 | 0.06 | 0.05 | 30% | +6 | +3 | 2 | 3 |
| 27 | Count Me OutRojali | 6 | 126 | 190 | 0.90 | 126 | 0.65 | 0.33 | 0.05 | 0.08 | 23% | -9 | -4 | 2 | 4 |
| 28 | fatlipRojali | 6 | 126 | 186 | 0.83 | 122 | 0.66 | 0.28 | 0.10 | 0.10 | 41% | -17 | 0 | 3 | 4 |
| 29 | artaaHertz Esport | 10 | 229 | 185 | 0.99 | 117 | 0.66 | 0.53 | 0.08 | 0.04 | 32% | -1 | +8 | 5 | 10 |
| 30 | JayHSeventh Letter Gaming | 10 | 211 | 181 | 0.89 | 122 | 0.60 | 0.43 | 0.07 | 0.08 | 21% | -16 | -3 | 4 | 12 |
| 31 | aidaNRojali | 6 | 126 | 181 | 0.85 | 124 | 0.61 | 0.45 | 0.08 | 0.13 | 30% | -14 | -7 | 3 | 5 |
| 32 | KahlheitGAS Esports | 5 | 107 | 181 | 0.72 | 120 | 0.59 | 0.29 | 0.07 | 0.16 | 22% | -25 | -9 | 1 | 4 |
| 33 | gottenAlter Ego x Kertanegara | 10 | 227 | 180 | 0.99 | 117 | 0.65 | 0.57 | 0.05 | 0.03 | 29% | -1 | +5 | 9 | 7 |
| 34 | BocahSurprise | 8 | 154 | 179 | 0.87 | 124 | 0.63 | 0.38 | 0.03 | 0.05 | 31% | -14 | -3 | 6 | 6 |
| 35 | JefzSeventh Letter Gaming | 10 | 211 | 178 | 0.88 | 114 | 0.60 | 0.51 | 0.05 | 0.09 | 17% | -18 | -9 | 4 | 8 |
| 36 | SymphonyStraight outta PIK | 4 | 78 | 174 | 0.60 | 111 | 0.54 | 0.21 | 0.13 | 0.13 | 22% | -28 | 0 | 0 | 2 |
| 37 | TeukuUmarGAS Esports | 5 | 107 | 173 | 0.80 | 117 | 0.60 | 0.29 | 0.06 | 0.11 | 34% | -16 | -6 | 4 | 4 |
| 38 | PadangRiceGAS Esports | 5 | 107 | 172 | 0.77 | 112 | 0.62 | 0.24 | 0.06 | 0.08 | 27% | -20 | -3 | 2 | 5 |
| 39 | zuiStraight outta PIK | 4 | 78 | 157 | 0.67 | 108 | 0.54 | 0.13 | 0.10 | 0.19 | 34% | -21 | -7 | 3 | 3 |
| 40 | kivarStraight outta PIK | 4 | 78 | 151 | 0.68 | 93 | 0.50 | 0.29 | 0.01 | 0.03 | 30% | -18 | -1 | 3 | 2 |
































