● Retired
Swifty
Daniel HickeyNationality
Australia
AustraliaAge27 · Mar 9, 1999

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Call of Duty World League Championship | 14 | 0.94 | 21.81 | 0.99 | 25.86 | - | 1.10 | - | 0.74 |
| CWL Anaheim Open | 33 | 0.96 | 19.42 | 1.00 | 24.17 | - | 1.18 | - | 0.81 |
| CWL Pro League Stage 2 | 54 | 0.85 | 19.71 | 0.88 | 23.18 | - | 0.80 | - | 0.82 |
| CWL Seattle Open | 16 | 0.90 | 20.09 | 1.04 | 25.65 | - | 0.81 | - | 0.72 |
| CWL Pro League Relegation | 15 | 0.88 | 20.61 | 0.79 | 22.34 | - | 1.06 | - | 1.06 |
| CWL Atlanta Open | 5 | 0.95 | 23.37 | 1.24 | 29.34 | - | 0.38 | - | 0.68 |

















