

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC North America Elite Stage 4 | 22 | 0.82 | 22.20 | 0.82 | 22.28 | 61.50 | 0.61 | 0.51 | 0.90 |
| CDC North America Cup #11 | 14 | 1.04 | 26.47 | 0.99 | 27.31 | 44.20 | 1.50 | 1.02 | 0.96 |
| CDC North America Elite Stage 3 Playoffs | 10 | 0.90 | 26.56 | 0.98 | 27.88 | 50.84 | 0.52 | 0.44 | 0.89 |
| CDC North America Elite Stage 3 | 19 | 0.93 | 25.49 | 0.96 | 25.46 | 66.81 | 0.68 | 0.55 | 0.97 |
| CDC North America Cup #9 | 13 | 1.01 | 28.31 | 1.03 | 28.72 | 62.53 | 1.08 | 0.74 | 0.98 |
| CDC Birmingham Open | 3 | 0.72 | 15.74 | 0.35 | 8.64 | 38.40 | 1.57 | 1.00 | 0.85 |
| CDC North America Elite Stage 2 | 18 | 0.90 | 22.83 | 0.99 | 25.21 | 58.43 | 0.85 | 0.71 | 0.76 |
| CDC Dallas Open | 19 | 0.95 | 22.95 | 0.98 | 23.94 | 51.97 | 1.18 | 0.69 | 0.82 |
| CDC North America Cup #5 | 16 | 0.95 | 24.75 | 0.96 | 24.96 | 69.56 | 1.04 | 0.71 | 0.91 |
| CDC North America Elite Stage 1 Playoffs | 12 | 0.88 | 22.56 | 0.93 | 24.34 | 60.48 | 0.93 | 0.68 | 0.77 |
| CDC North America Elite Stage 1 | 20 | 0.93 | 23.97 | 0.98 | 25.54 | 58.33 | 0.86 | 0.60 | 0.85 |
| CDC Asia Pacific Cup #2 | 4 | 0.84 | 18.90 | 0.68 | 15.76 | 49.91 | 1.17 | 0.78 | 1.04 |
| CDC North America Cup #2 | 13 | 1.06 | 24.42 | 0.99 | 24.00 | 55.12 | 1.11 | 0.83 | 1.20 |
| CDC North America Cup #1 | 24 | 1.01 | 23.51 | 1.18 | 25.65 | 48.10 | 0.90 | 0.62 | 0.79 |
| CDC Asia Pacific Cup #1 | 4 | 0.82 | 19.97 | 0.92 | 21.81 | 47.33 | 0.86 | 0.55 | 0.62 |
| Challengers Showcase Kickoff | 14 | 1.27 | 25.96 | 1.36 | 27.27 | 84.97 | 1.46 | 0.88 | 1.09 |

















Mexico