● Player
Rspi
Nationality
United States
United StatesAge-

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC North America Elite Stage 4 Playoffs | 24 | 0.94 | 24.85 | 0.96 | 25.21 | 59.62 | 0.94 | 0.69 | 0.90 |
| CDC North America Elite Stage 4 | 21 | 0.95 | 24.08 | 0.87 | 23.86 | 60.29 | 1.49 | 0.88 | 0.96 |
| CDC North America Elite Stage 3 | 20 | 0.86 | 24.89 | 0.90 | 26.20 | 27.60 | 0.83 | 0.61 | 0.78 |
| CDC North America Cup #9 | 7 | 0.84 | 24.41 | 0.86 | 24.59 | 47.41 | 0.79 | 0.65 | 0.78 |
| CDC North America Elite Stage 2 | 24 | 0.88 | 24.34 | 0.93 | 25.12 | 59.24 | 0.81 | 0.65 | 0.82 |
| CDC North America Cup #6 | 17 | 0.91 | 23.83 | 0.96 | 25.50 | 58.22 | 1.00 | 0.71 | 0.77 |
| CDC Dallas Open | 27 | 0.89 | 21.47 | 0.82 | 20.23 | 75.92 | 1.02 | 0.61 | 0.98 |
| CDC North America Cup #5 | 17 | 1.00 | 25.41 | 0.99 | 24.71 | 65.36 | 0.76 | 0.63 | 1.11 |
| CDC North America Elite Stage 1 Playoffs | 9 | 0.88 | 22.39 | 1.03 | 23.15 | 68.53 | 0.41 | 0.37 | 0.83 |
| CDC North America Elite Stage 1 | 18 | 0.93 | 24.56 | 0.94 | 24.69 | 67.34 | 0.98 | 0.72 | 0.90 |
| CDC North America Cup #3 | 15 | 0.89 | 21.23 | 0.87 | 21.51 | 61.86 | 1.06 | 0.79 | 0.86 |
| CDC North America Cup #2 | 16 | 1.04 | 23.18 | 1.06 | 23.83 | 54.84 | 0.92 | 0.65 | 1.05 |
| Challengers Showcase Kickoff | 15 | 0.99 | 24.30 | 0.94 | 24.12 | 60.18 | 0.83 | 0.60 | 1.19 |

















