
KB
Francis "KBisTwisted, KBisHimDontChall, KBHIMMY" BillerNationality
Canada
CanadaAge21 · Jun 17, 2005
HometownMedellin, COL

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC North America Elite Stage 4 | 22 | 0.92 | 23.46 | 0.88 | 23.26 | 47.95 | 1.00 | 0.76 | 0.97 |
| CDC North America Cup #11 | 14 | 0.93 | 20.82 | 0.82 | 20.07 | 77.85 | 1.54 | 0.79 | 0.97 |
| CDC North America Elite Stage 3 Playoffs | 10 | 0.83 | 22.81 | 0.82 | 22.69 | 62.87 | 0.76 | 0.59 | 0.86 |
| CDC North America Elite Stage 3 | 19 | 0.97 | 23.63 | 0.90 | 23.32 | 60.09 | 0.95 | 0.64 | 1.08 |
| CDC North America Cup #9 | 13 | 0.79 | 22.21 | 0.75 | 20.40 | 51.39 | 0.52 | 0.37 | 0.91 |
| CDC Birmingham Open | 3 | 0.91 | 21.64 | 0.88 | 21.12 | 49.92 | 0.71 | 0.45 | 1.00 |
| CDC North America Elite Stage 2 | 18 | 1.00 | 24.20 | 1.06 | 24.67 | 58.97 | 0.72 | 0.57 | 0.99 |
| CDC Dallas Open | 4 | 1.22 | 23.27 | 1.29 | 25.85 | 81.95 | 4.00 | 1.00 | 0.82 |
| CDC North America Cup #5 | 4 | 1.04 | 22.71 | 0.93 | 21.54 | 53.59 | 2.20 | 1.10 | 1.00 |
| CDC North America Elite Stage 1 Playoffs | 13 | 1.07 | 21.26 | 1.01 | 21.53 | 93.11 | 1.37 | 0.87 | 1.03 |
| CDC North America Elite Stage 1 | 22 | 0.97 | 22.37 | 0.97 | 24.04 | 65.59 | 1.11 | 0.66 | 0.91 |
| CDC Asia Pacific Cup #2 | 4 | 1.00 | 22.34 | 1.02 | 22.59 | 25.74 | 0.67 | 0.44 | 1.05 |
| CDC North America Cup #2 | 13 | 1.01 | 24.76 | 1.13 | 24.99 | 46.84 | 0.39 | 0.31 | 1.03 |
| CDC North America Cup #1 | 24 | 1.11 | 23.22 | 1.10 | 22.45 | 59.77 | 1.09 | 0.71 | 1.16 |
| CDC Asia Pacific Cup #1 | 4 | 1.46 | 25.04 | 1.31 | 21.81 | 80.28 | 1.67 | 0.91 | 1.68 |
| Challengers Showcase Kickoff | 14 | 1.20 | 24.56 | 1.41 | 27.27 | 53.53 | 0.83 | 0.50 | 1.01 |
















