
Diamondcon
Conor JohstNationality
Canada
CanadaAge26 · Apr 16, 2000
HometownToronto, Canada
.webp)
| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC Finals | 17 | 1.18 | 25.37 | 1.16 | 25.38 | - | 0.97 | - | 1.25 |
| CDC North America Elite Stage 4 Playoffs | 8 | 0.87 | 23.99 | 0.91 | 23.97 | 45.93 | 0.30 | 0.21 | 0.89 |
| CDC North America Elite Stage 4 | 21 | 0.98 | 24.00 | 0.97 | 24.34 | 60.84 | 0.84 | 0.51 | 1.03 |
| CDL Major 3 Tournament | 9 | 0.83 | 22.17 | 0.82 | 22.54 | 41.49 | 0.95 | 0.65 | 0.80 |
| CDC North America Cup #11 | 20 | 0.96 | 24.71 | 0.97 | 23.96 | 58.70 | 0.70 | 0.73 | 1.15 |
| CDC North America Elite Stage 3 Playoffs | 21 | 1.14 | 27.31 | 1.08 | 26.08 | 76.14 | 0.86 | 0.59 | 1.33 |
| CDC North America Elite Stage 3 | 17 | 1.02 | 23.97 | 1.10 | 25.56 | 78.41 | 1.19 | 0.72 | 0.89 |
| CDC North America Cup #9 | 17 | 1.17 | 28.40 | 1.22 | 29.51 | 87.08 | 0.75 | 0.45 | 1.22 |
| CDC Birmingham Open | 9 | 1.01 | 23.19 | 1.18 | 26.18 | 68.67 | 0.89 | 0.55 | 0.87 |
| CDC North America Elite Stage 2 Playoffs | 25 | 1.07 | 24.80 | 1.13 | 25.55 | 83.79 | 0.86 | 0.64 | 1.05 |
| CDC North America Elite Stage 2 | 19 | 1.12 | 25.88 | 1.21 | 27.89 | 83.16 | 1.05 | 0.72 | 0.99 |
| CDC North America Cup #6 | 15 | 0.94 | 21.62 | 0.95 | 22.72 | 65.61 | 1.27 | 0.58 | 0.85 |
| CDC Dallas Open | 16 | 1.02 | 24.66 | 1.01 | 23.83 | 61.79 | 0.94 | 0.74 | 1.09 |
| CDC North America Elite Stage 1 | 20 | 1.00 | 24.90 | 1.02 | 25.60 | 62.11 | 0.98 | 0.71 | 0.98 |
| CDC North America Cup #3 | 26 | 0.94 | 21.65 | 0.86 | 20.17 | 70.11 | 1.00 | 0.64 | 1.03 |
| CDC North America Cup #1 | 14 | 1.13 | 25.63 | 1.08 | 26.03 | 58.22 | 1.14 | 0.69 | 1.25 |
| The Launch Invitational | 12 | 0.95 | 24.18 | 0.94 | 25.91 | 34.08 | 1.04 | 0.78 | 0.93 |

















