Flex● Player
Brack
Carson NewberryNationality
United States
United StatesAge27 · May 26, 1999
HometownJohnson City, TN

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC Finals | 29 | 1.11 | 24.95 | 1.14 | 24.79 | - | 1.07 | - | 1.07 |
| CDC North America Elite Stage 4 Playoffs | 20 | 0.98 | 23.44 | 1.08 | 25.32 | 93.51 | 0.95 | 0.67 | 0.82 |
| CDC North America Elite Stage 4 | 22 | 0.96 | 22.55 | 1.02 | 23.78 | 86.19 | 1.18 | 0.74 | 0.78 |
| CDL Major 3 Tournament | 8 | 0.96 | 25.04 | 0.99 | 24.96 | 70.72 | 0.90 | 0.62 | 0.94 |
| CDC North America Cup #11 | 17 | 0.93 | 23.84 | 0.96 | 23.07 | 81.02 | 0.78 | 0.58 | 0.94 |
| CDC North America Elite Stage 3 Playoffs | 20 | 0.86 | 21.62 | 0.98 | 24.21 | 75.75 | 0.82 | 0.58 | 0.69 |
| CDC North America Elite Stage 3 | 19 | 1.06 | 24.17 | 1.10 | 25.58 | 85.24 | 1.30 | 0.88 | 0.94 |
| CDC North America Cup #9 | 6 | 0.86 | 25.26 | 0.82 | 22.51 | 87.11 | 0.67 | 0.24 | 0.94 |
| CDC North America Elite Stage 2 Playoffs | 23 | 0.87 | 21.50 | 0.79 | 19.51 | 70.34 | 0.89 | 0.64 | 1.02 |
| CDC North America Elite Stage 2 | 20 | 1.11 | 25.49 | 1.13 | 26.06 | 77.02 | 1.08 | 0.74 | 1.08 |
| CDC North America Cup #6 | 13 | 0.99 | 23.73 | 0.99 | 23.61 | 76.77 | 1.07 | 0.67 | 0.97 |
| CDC Dallas Open | 11 | 1.16 | 24.61 | 1.10 | 24.16 | 68.24 | 1.50 | 0.91 | 1.12 |
| CDC North America Cup #5 | 12 | 1.22 | 26.38 | 1.24 | 26.74 | 87.74 | 1.33 | 0.92 | 1.15 |
| CDC North America Elite Stage 1 Playoffs | 8 | 0.93 | 22.02 | 0.77 | 19.35 | 61.02 | 1.00 | 0.88 | 1.26 |
| CDC North America Elite Stage 1 | 18 | 1.06 | 24.29 | 1.12 | 24.75 | 76.04 | 0.86 | 0.57 | 1.05 |
| CDC North America Cup #3 | 8 | 0.86 | 22.30 | 0.93 | 22.73 | 53.53 | 0.74 | 0.65 | 0.80 |
| CDC North America Cup #2 | 25 | 1.03 | 24.37 | 0.95 | 24.15 | 65.77 | 1.22 | 0.73 | 1.12 |
| CDC North America Cup #1 | 11 | 1.11 | 26.20 | 1.23 | 26.86 | 57.00 | 0.70 | 0.56 | 1.04 |
| CDC Asia Pacific Cup #1 | 5 | 1.22 | 27.40 | 1.38 | 28.11 | 79.22 | 1.08 | 0.82 | 1.04 |
| Challengers Showcase Kickoff | 19 | 0.99 | 25.10 | 1.05 | 25.68 | 70.52 | 0.52 | 0.32 | 0.98 |
| The Launch Invitational | 11 | 0.84 | 21.06 | 0.76 | 19.71 | 81.81 | 1.76 | 0.91 | 0.75 |

















