
Beans
Ben McMellonNationality
United Kingdom
United KingdomAge26 · May 16, 2000
HometownColchester, England

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 13 | 0.99 | 22.77 | 1.03 | 24.99 | 60.30 | 1.00 | 0.76 | 0.93 |
| CDC Finals | 28 | 1.13 | 26.91 | 1.14 | 28.43 | 9.70 | 1.26 | 2.39 | 1.09 |
| CDC North America Elite Stage 4 Playoffs | 8 | 0.84 | 21.22 | 0.67 | 17.25 | 48.62 | 0.92 | 0.79 | 1.20 |
| CDC North America Elite Stage 4 | 21 | 1.05 | 24.00 | 1.02 | 23.78 | 85.40 | 1.29 | 0.72 | 1.02 |
| CDL Major 3 Tournament | 9 | 1.07 | 27.41 | 0.99 | 28.17 | 53.01 | 1.63 | 1.00 | 1.02 |
| CDC North America Cup #11 | 20 | 1.02 | 26.66 | 1.09 | 27.92 | 64.57 | 1.05 | 1.13 | 0.90 |
| CDC North America Elite Stage 3 Playoffs | 21 | 1.05 | 26.87 | 1.06 | 27.64 | 72.49 | 1.00 | 0.75 | 1.06 |
| CDC North America Elite Stage 3 | 17 | 0.99 | 25.70 | 1.02 | 26.94 | 64.77 | 0.91 | 0.58 | 0.98 |
| CDC North America Cup #9 | 17 | 1.09 | 27.69 | 1.15 | 29.51 | 55.78 | 1.07 | 0.64 | 1.00 |
| CDC Birmingham Open | 9 | 0.97 | 23.86 | 0.96 | 24.82 | 67.31 | 1.00 | 0.69 | 0.97 |
| CDC North America Elite Stage 2 Playoffs | 25 | 1.06 | 24.17 | 1.08 | 24.79 | 63.74 | 1.14 | 0.75 | 1.02 |
| CDC North America Elite Stage 2 | 19 | 1.05 | 26.04 | 1.06 | 26.61 | 49.77 | 0.92 | 0.67 | 1.07 |
| CDC North America Cup #6 | 15 | 1.10 | 24.13 | 1.04 | 23.91 | 73.92 | 1.57 | 0.69 | 1.08 |
| CDL Major 1 Tournament | 4 | 0.78 | 20.51 | 0.77 | 21.65 | 61.04 | 1.00 | 0.67 | 0.75 |
| CDL Major 1 Qualifier | 33 | 0.91 | 22.27 | 0.87 | 22.60 | 51.74 | 1.15 | 0.74 | 0.88 |
| The Launch Invitational | 20 | 1.01 | 23.62 | 0.87 | 23.15 | 52.97 | 1.69 | 0.95 | 1.14 |

















