Map 3 · Next Threat Black 0-3 High Treason | CDC North America Elite Stage 1
Map 3 · Den
Overload
Next Threat Black93-103| Player | K | D | +/- | K/D | DMG | OVL |
|---|---|---|---|---|---|---|
| Standy | 29 | 24 | +5 | 1.21 | 3,133 | 0 |
| oJohnny | 30 | 25 | +5 | 1.20 | 3,112 | 1 |
| Diamondcon | 20 | 25 | -5 | 0.80 | 3,124 | 2 |
| Yeez | 14 | 29 | -15 | 0.48 | 1,998 | 2 |
High Treason102-93| Player | K | D | +/- | K/D | DMG | OVL |
|---|---|---|---|---|---|---|
| Nemensions | 36 | 21 | +15 | 1.71 | 3,696 | 3 |
| Veilleux | 26 | 23 | +3 | 1.13 | 3,218 | 0 |
| IconZ | 24 | 26 | -2 | 0.92 | 3,151 | 1 |
| Aidan | 16 | 23 | -7 | 0.70 | 1,958 | 1 |
Next Threat BlackTTBHigh TreasonHTGG
93 (47.7%)Kills(52.3%) 102
11,367 (48.6%)Damage(51.4%) 12,023
Recent Form

Next Threat BlackLast 5
WLLLL
1-4
FEAR3-2Jan 14Lvs
4FUN2-3Jan 8Lvs
BUSH1-3Jan 8Lvs
OMTB0-3Jan 7Lvs
HTGG0-3Jan 7
High TreasonLast 5
LLWLW
2-3
FxF2-3Mar 1Lvs
CRZE1-3Mar 1Wvs
CUTI3-0Mar 1Lvs
OMTB0-3Feb 28Wvs
STAL3-2Feb 28















