Map 2 · Next Threat Black 0-3 High Treason | CDC North America Elite Stage 1
Map 2 · Den
Search & Destroy
Next Threat Black26-32| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| oJohnny | 11 | 8 | +3 | 1.38 | 1,153 | 2 |
| Yeez | 5 | 7 | -2 | 0.71 | 953 | 1 |
| Standy | 5 | 8 | -3 | 0.63 | 654 | 1 |
| Diamondcon | 5 | 9 | -4 | 0.56 | 1,345 | 1 |
High Treason32-26| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| IconZ | 11 | 5 | +6 | 2.20 | 1,067 | 1 |
| Nemensions | 10 | 7 | +3 | 1.43 | 1,172 | 1 |
| Aidan | 8 | 6 | +2 | 1.33 | 1,024 | 1 |
| Veilleux | 3 | 8 | -5 | 0.38 | 489 | 1 |
Next Threat BlackTTBHigh TreasonHTGG
26 (44.8%)Kills(55.2%) 32
4,105 (52.2%)Damage(47.8%) 3,752
Recent Form

Next Threat BlackLast 5
WLLLL
1-4
FEAR3-2Jan 14Lvs
4FUN2-3Jan 8Lvs
BUSH1-3Jan 8Lvs
OMTB0-3Jan 7Lvs
HTGG0-3Jan 7
High TreasonLast 5
LLWLW
2-3
FxF2-3Mar 1Lvs
CRZE1-3Mar 1Wvs
CUTI3-0Mar 1Lvs
OMTB0-3Feb 28Wvs
STAL3-2Feb 28















