Map 1 · Next Threat Black 0-3 High Treason | CDC North America Elite Stage 1
Map 1 · Scar
Hardpoint
Next Threat Black111-120| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Yeez | 35 | 31 | +4 | 1.13 | 3,899 | 0:58 |
| oJohnny | 24 | 25 | -1 | 0.96 | 2,622 | 2:01 |
| Diamondcon | 27 | 31 | -4 | 0.87 | 3,833 | 0:30 |
| Standy | 25 | 33 | -8 | 0.76 | 3,985 | 0:18 |
High Treason120-111| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Nemensions | 42 | 24 | +18 | 1.75 | 4,720 | 0:49 |
| IconZ | 34 | 27 | +7 | 1.26 | 4,503 | 0:54 |
| Aidan | 24 | 27 | -3 | 0.89 | 3,182 | 2:32 |
| Veilleux | 20 | 33 | -13 | 0.61 | 2,907 | 0:19 |
Next Threat BlackTTBHigh TreasonHTGG
111 (48.1%)Kills(51.9%) 120
14,339 (48.4%)Damage(51.6%) 15,312
Recent Form

Next Threat BlackLast 5
WLLLL
1-4
FEAR3-2Jan 14Lvs
4FUN2-3Jan 8Lvs
BUSH1-3Jan 8Lvs
OMTB0-3Jan 7Lvs
HTGG0-3Jan 7
High TreasonLast 5
LLWLW
2-3
FxF2-3Mar 1Lvs
CRZE1-3Mar 1Wvs
CUTI3-0Mar 1Lvs
OMTB0-3Feb 28Wvs
STAL3-2Feb 28















