Next Threat Black 0-3 High Treason | CDC North America Elite Stage 1
Series Stats
Next Threat Black230-255| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| oJohnny | 65 | 58 | +7 | 1.12 | 6,887 |
| Standy | 59 | 65 | -6 | 0.91 | 7,772 |
| Yeez | 54 | 67 | -13 | 0.81 | 6,850 |
| Diamondcon | 52 | 65 | -13 | 0.80 | 8,302 |
High Treason254-230| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Nemensions | 88 | 52 | +36 | 1.69 | 9,588 |
| IconZ | 69 | 58 | +11 | 1.19 | 8,721 |
| Aidan | 48 | 56 | -8 | 0.86 | 6,164 |
| Veilleux | 49 | 64 | -15 | 0.77 | 6,614 |
Recent Form

Next Threat BlackLast 5
WLLLL
1-4
FEAR3-2Jan 14Lvs
4FUN2-3Jan 8Lvs
BUSH1-3Jan 8Lvs
OMTB0-3Jan 7Lvs
HTGG0-3Jan 7
High TreasonLast 5
LLWLW
2-3
FxF2-3Mar 1Lvs
CRZE1-3Mar 1Wvs
CUTI3-0Mar 1Lvs
OMTB0-3Feb 28Wvs
STAL3-2Feb 28















