Map 4 · Toronto KOI 3-2 FaZe Vegas | CDL Week 11: New York
CDL Week 11: New YorkGroup Play A Winners Qualifier Round
Map 4 · Gun Runner
Hardpoint
FaZe Vegas138-135| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| MajorManiak | 31 | 24 | +7 | 1.29 | 3,505 | 0:00 |
| Simp | 27 | 24 | +3 | 1.13 | 3,000 | 0:00 |
| Cellium | 31 | 30 | +1 | 1.03 | 3,533 | 0:00 |
| aBeZy | 28 | 28 | 0 | 1.00 | 3,309 | 0:00 |
| Priestahh | 21 | 29 | -8 | 0.72 | 2,743 | 0:00 |
Map 4 · Gun Runner Hardpoint · Breakdown
Toronto KOITORFaZe VegasFV
135 (49.5%)Kills(50.5%) 138
16,694 (50.9%)Damage(49.1%) 16,090
67 High Lead (Post Hill) 87
54 (P2)Longest Hold(P5) 51
Head to Head
Toronto KOI1
FaZe Vegas4
















