Toronto KOI 3-2 FaZe Vegas | CDL Week 11: New York
CDL Week 11: New YorkGroup Play A Winners Qualifier Round
Series Stats
FaZe Vegas433-388| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| aBeZy | 109 | 78 | +31 | 1.40 | 12,774 |
| Cellium | 94 | 78 | +16 | 1.21 | 10,549 |
| Simp | 84 | 81 | +3 | 1.04 | 10,200 |
| Priestahh | 82 | 81 | +1 | 1.01 | 9,985 |
| MajorManiak | 64 | 70 | -6 | 0.91 | 8,795 |
Head to Head
Toronto KOI1
FaZe Vegas4
















