Map 1 · Toronto KOI 3-2 FaZe Vegas | CDL Week 11: New York
CDL Week 11: New YorkGroup Play A Winners Qualifier Round
Map 1 · Rammaza
Hardpoint
FaZe Vegas130-109| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| aBeZy | 32 | 21 | +11 | 1.52 | 3,611 | 0:00 |
| Cellium | 30 | 20 | +10 | 1.50 | 2,781 | 0:00 |
| Priestahh | 25 | 21 | +4 | 1.19 | 2,779 | 0:00 |
| Simp | 29 | 26 | +3 | 1.12 | 3,567 | 0:00 |
| MajorManiak | 14 | 21 | -7 | 0.67 | 2,101 | 0:00 |
Map 1 · Rammaza Hardpoint · Breakdown
Toronto KOITORFaZe VegasFV
109 (45.6%)Kills(54.4%) 130
13,635 (47.9%)Damage(52.1%) 14,839
49 High Lead (Post Hill) 83
39 (P4)Longest Hold(P4) 52
Head to Head
Toronto KOI1
FaZe Vegas4
















