Map 2 · Toronto KOI 3-2 FaZe Vegas | CDL Week 11: New York
CDL Week 11: New YorkGroup Play A Winners Qualifier Round
Map 2 · Piccadilly
Search & Destroy
FaZe Vegas28-33| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| Priestahh | 9 | 7 | +2 | 1.29 | 1,200 | 0 |
| aBeZy | 6 | 5 | +1 | 1.20 | 671 | 0 |
| Simp | 6 | 6 | 0 | 1.00 | 834 | 0 |
| MajorManiak | 4 | 7 | -3 | 0.57 | 686 | 0 |
| Cellium | 3 | 8 | -5 | 0.38 | 634 | 0 |
Toronto KOITORFaZe VegasFV
33 (54.1%)Kills(45.9%) 28
4,349 (51.9%)Damage(48.1%) 4,025
Head to Head
Toronto KOI1
FaZe Vegas4
















