Map 4 · Los Angeles Guerrillas 2-3 Florida Mutineers | CDL Major 2 Qualifier
CDL Major 2 QualifierMajor Qualifier
Map 4 · Mercado
Hardpoint
Los Angeles Guerrillas87-82| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| JoeDeceives | 26 | 21 | +5 | 1.24 | 2,826 | 2:02 |
| Exceed | 26 | 24 | +2 | 1.08 | 2,976 | 0:34 |
| Arcitys | 18 | 18 | 0 | 1.00 | 2,642 | 1:13 |
| Assault | 17 | 19 | -2 | 0.89 | 2,487 | 0:58 |
Florida Mutineers82-87| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Havok | 26 | 21 | +5 | 1.24 | 2,607 | 1:23 |
| Brack | 21 | 21 | 0 | 1.00 | 2,984 | 2:00 |
| Vikul | 21 | 22 | -1 | 0.95 | 2,828 | 1:15 |
| MajorManiak | 14 | 23 | -9 | 0.61 | 2,101 | 0:08 |
Los Angeles GuerrillasLAGFlorida MutineersFL
87 (51.5%)Kills(48.5%) 82
10,931 (51.0%)Damage(49.0%) 10,520
Head to Head
Los Angeles Guerrillas2
Florida Mutineers3Recent Form

Los Angeles GuerrillasLast 5
LLLLW
1-4
TOR0-3Jul 19Lvs
TX0-3Jul 18Lvs
NY0-3Jun 30Lvs
FV0-3Jun 30Wvs
LAT3-0Jun 29
Florida MutineersLast 5
LLWLW
2-3
NY0-3May 27Lvs
MIN0-3May 27Wvs
TX3-0May 25Lvs
TX0-3May 20Wvs
LDN3-0May 19












