Los Angeles Guerrillas 2-3 Florida Mutineers | CDL Major 2 Qualifier
CDL Major 2 QualifierMajor Qualifier
Series Stats
Los Angeles Guerrillas305-334| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Assault | 75 | 74 | +1 | 1.01 | 10,599 |
| JoeDeceives | 90 | 89 | +1 | 1.01 | 10,396 |
| Exceed | 74 | 87 | -13 | 0.85 | 9,201 |
| Arcitys | 66 | 84 | -18 | 0.79 | 9,066 |
Florida Mutineers333-305| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Brack | 92 | 63 | +29 | 1.46 | 11,555 |
| Havok | 100 | 76 | +24 | 1.32 | 11,296 |
| Vikul | 76 | 87 | -11 | 0.87 | 9,503 |
| MajorManiak | 65 | 79 | -14 | 0.82 | 7,910 |
Head to Head
Los Angeles Guerrillas2
Florida Mutineers3Recent Form

Los Angeles GuerrillasLast 5
LLLLW
1-4
TOR0-3Jul 19Lvs
TX0-3Jul 18Lvs
NY0-3Jun 30Lvs
FV0-3Jun 30Wvs
LAT3-0Jun 29
Florida MutineersLast 5
LLWLW
2-3
NY0-3May 27Lvs
MIN0-3May 27Wvs
TX3-0May 25Lvs
TX0-3May 20Wvs
LDN3-0May 19












