Map 1 · Los Angeles Guerrillas 2-3 Florida Mutineers | CDL Major 2 Qualifier
CDL Major 2 QualifierMajor Qualifier
Map 1 · Embassy
Hardpoint
Los Angeles Guerrillas80-78| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| JoeDeceives | 26 | 21 | +5 | 1.24 | 3,104 | 0:46 |
| Assault | 17 | 17 | 0 | 1.00 | 2,995 | 1:17 |
| Exceed | 19 | 20 | -1 | 0.95 | 2,044 | 2:14 |
| Arcitys | 18 | 20 | -2 | 0.90 | 2,065 | 0:32 |
Florida Mutineers78-80| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Brack | 21 | 16 | +5 | 1.31 | 2,448 | 1:45 |
| Havok | 20 | 20 | 0 | 1.00 | 2,635 | 0:05 |
| MajorManiak | 15 | 17 | -2 | 0.88 | 1,911 | 0:49 |
| Vikul | 22 | 27 | -5 | 0.81 | 2,623 | 0:48 |
Los Angeles GuerrillasLAGFlorida MutineersFL
80 (50.6%)Kills(49.4%) 78
10,208 (51.5%)Damage(48.5%) 9,617
Head to Head
Los Angeles Guerrillas2
Florida Mutineers3Recent Form

Los Angeles GuerrillasLast 5
LLLLW
1-4
TOR0-3Jul 19Lvs
TX0-3Jul 18Lvs
NY0-3Jun 30Lvs
FV0-3Jun 30Wvs
LAT3-0Jun 29
Florida MutineersLast 5
LLWLW
2-3
NY0-3May 27Lvs
MIN0-3May 27Wvs
TX3-0May 25Lvs
TX0-3May 20Wvs
LDN3-0May 19












