Map 3 · Los Angeles Guerrillas 2-3 Florida Mutineers | CDL Major 2 Qualifier
CDL Major 2 QualifierMajor Qualifier
Map 3 · El Asilo
Control
Los Angeles Guerrillas98-116| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Assault | 29 | 24 | +5 | 1.21 | 3,482 |
| JoeDeceives | 26 | 33 | -7 | 0.79 | 3,360 |
| Arcitys | 22 | 29 | -7 | 0.76 | 2,961 |
| Exceed | 21 | 30 | -9 | 0.70 | 2,950 |
Florida Mutineers116-98| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Havok | 40 | 26 | +14 | 1.54 | 4,309 |
| Brack | 31 | 21 | +10 | 1.48 | 4,189 |
| Vikul | 23 | 26 | -3 | 0.88 | 2,725 |
| MajorManiak | 22 | 25 | -3 | 0.88 | 2,477 |
Los Angeles GuerrillasLAGFlorida MutineersFL
98 (45.8%)Kills(54.2%) 116
12,753 (48.2%)Damage(51.8%) 13,700
Head to Head
Los Angeles Guerrillas2
Florida Mutineers3Recent Form

Los Angeles GuerrillasLast 5
LLLLW
1-4
TOR0-3Jul 19Lvs
TX0-3Jul 18Lvs
NY0-3Jun 30Lvs
FV0-3Jun 30Wvs
LAT3-0Jun 29
Florida MutineersLast 5
LLWLW
2-3
NY0-3May 27Lvs
MIN0-3May 27Wvs
TX3-0May 25Lvs
TX0-3May 20Wvs
LDN3-0May 19












