Map 1 · Gen.G 2-3 Luminosity Gaming | CWL Fort Worth
CWL Fort WorthWinners Round 1
Map 1 · Frequency
Hardpoint
Gen.G143-128| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Envoy | 36 | 23 | +13 | 1.57 | 6,364 | 0:00 |
| Nagafen | 32 | 25 | +7 | 1.28 | 6,206 | 0:00 |
| Maux | 24 | 23 | +1 | 1.04 | 5,803 | 0:00 |
| Havok | 30 | 29 | +1 | 1.03 | 6,096 | 0:00 |
| MajorManiak | 21 | 28 | -7 | 0.75 | 4,203 | 0:00 |
Gen.GGENGLuminosity GamingLG
143 (53.2%)Kills(46.8%) 126
28,672 (50.9%)Damage(49.1%) 27,703
Head to Head
Gen.G4
Luminosity Gaming0Recent Form

Luminosity GamingLast 5
LWLWW
3-2
E62-3Aug 17Wvs
SNG3-1Aug 17Lvs
REC2-3Aug 17Wvs
100T3-1Aug 16Wvs
VANI3-0Aug 15




















