Gen.G 2-3 Luminosity Gaming | CWL Fort Worth
CWL Fort WorthWinners Round 1
Series Stats
Gen.G408-433| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Envoy | 95 | 90 | +5 | 1.06 | 17,943 |
| Havok | 88 | 90 | -2 | 0.98 | 16,496 |
| Maux | 66 | 73 | -7 | 0.90 | 17,362 |
| MajorManiak | 82 | 92 | -10 | 0.89 | 16,494 |
| Nagafen | 77 | 88 | -11 | 0.88 | 17,459 |
Head to Head
Gen.G4
Luminosity Gaming0Recent Form

Luminosity GamingLast 5
LWLWW
3-2
E62-3Aug 17Wvs
SNG3-1Aug 17Lvs
REC2-3Aug 17Wvs
100T3-1Aug 16Wvs
VANI3-0Aug 15




















