Map 1 · Enigma6 Group 2-3 Gen.G | CWL Anaheim
CWL AnaheimWinners Round 2
Map 1 · Gridlock
Hardpoint
Gen.G85-102| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| MajorManiak | 19 | 16 | +3 | 1.19 | 3,487 | 0:00 |
| Havok | 23 | 24 | -1 | 0.96 | 4,523 | 0:00 |
| Nagafen | 20 | 22 | -2 | 0.91 | 3,926 | 0:00 |
| Envoy | 13 | 22 | -9 | 0.59 | 3,062 | 0:00 |
| Maux | 10 | 18 | -8 | 0.56 | 3,891 | 0:00 |
Enigma6 GroupE6Gen.GGENG
102 (54.5%)Kills(45.5%) 85
21,694 (53.5%)Damage(46.5%) 18,889
Head to Head
Last 2 meetingsRecent Form

Enigma6 GroupLast 5
LWWWL
3-2
100T0-3Aug 18Wvs
UNIT3-0Aug 18Wvs
LG3-2Aug 17Wvs
WaR3-2Aug 17Lvs
OG1-3Aug 17



















