Enigma6 Group 2-3 Gen.G | CWL Anaheim
CWL AnaheimWinners Round 2
Series Stats
Gen.G371-386| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| MajorManiak | 72 | 66 | +6 | 1.09 | 13,885 |
| Havok | 85 | 86 | -1 | 0.99 | 16,524 |
| Maux | 67 | 73 | -6 | 0.92 | 18,122 |
| Envoy | 77 | 84 | -7 | 0.92 | 17,549 |
| Nagafen | 70 | 77 | -7 | 0.91 | 15,410 |
Head to Head
Last 2 meetingsRecent Form

Enigma6 GroupLast 5
LWWWL
3-2
100T0-3Aug 18Wvs
UNIT3-0Aug 18Wvs
LG3-2Aug 17Wvs
WaR3-2Aug 17Lvs
OG1-3Aug 17



















