
Valorant
Polar Squad Esports GC

Series
6-5
55%
Maps
15-12
56%
Rounds
281-268
51%
Round diff
+13
Roster
Results
Apr 2, 2026Final
LFLLooking For Laburo2
PS GCPolar Squad Esports GC1Mar 31, 2026Final
PS GCPolar Squad Esports GC0
Olimpo GoldOlimpo Gold2Mar 24, 2026Final
Leviatán GCLeviatán GC0
PS GCPolar Squad Esports GC2Mar 18, 2026Final
LFLLooking For Laburo0
PS GCPolar Squad Esports GC2Feb 27, 2026Final
Olimpo GoldOlimpo Gold1
PS GCPolar Squad Esports GC2Feb 18, 2026Final
UW GCUniversity War GC1
PS GCPolar Squad Esports GC2Feb 12, 2026Final
KRÜ BlazeKRÜ Blaze2
PS GCPolar Squad Esports GC0Feb 4, 2026Final
PS GCPolar Squad Esports GC1
Olimpo GoldOlimpo Gold2Feb 1, 2026Final
LFLLooking For Laburo0
PS GCPolar Squad Esports GC2Jan 31, 2026Final
Leviatán GCLeviatán GC2
PS GCPolar Squad Esports GC1Jan 30, 2026Final
UW GCUniversity War GC0
PS GCPolar Squad Esports GC2Map Pool
MapW-LWin%Rnd%
Haven4-180%61%
Corrode3-260%52%
Pearl3-175%62%
Split3-175%49%
Abyss2-167%58%
Lotus0-20%40%
Bind0-20%26%
Fracture0-10%35%
Breeze0-10%35%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NaxaPolar Squad Esports GC | 25 | 512 | 276 | 1.24 | 173 | 0.96 | 0.18 | 0.20 | 0.16 | 22% | +96 | +20 | 8 | 57 |
| 2 | tcondaPolar Squad Esports GC | 12 | 241 | 258 | 1.36 | 172 | 0.91 | 0.20 | 0.24 | 0.10 | 25% | +58 | +32 | 7 | 19 |
| 3 | mikuzinPolar Squad Esports GC | 15 | 308 | 204 | 0.94 | 131 | 0.72 | 0.20 | 0.10 | 0.15 | 29% | -13 | -15 | 9 | 18 |
| 4 | awusPolar Squad Esports GC | 27 | 549 | 192 | 0.93 | 126 | 0.66 | 0.41 | 0.07 | 0.08 | 27% | -27 | -8 | 12 | 25 |
| 5 | NoriPolar Squad Esports GC | 18 | 364 | 183 | 1.01 | 120 | 0.67 | 0.13 | 0.06 | 0.07 | 35% | +3 | -2 | 9 | 19 |
| 6 | GengarPolar Squad Esports GC | 2 | 37 | 165 | 0.57 | 106 | 0.54 | 0.14 | 0.16 | 0.27 | 22% | -15 | -4 | 0 | 2 |
| 7 | bvlennPolar Squad Esports GC | 9 | 185 | 145 | 0.82 | 97 | 0.52 | 0.17 | 0.04 | 0.05 | 26% | -21 | -2 | 3 | 4 |
| 8 | mawykPolar Squad Esports GC | 27 | 549 | 141 | 0.73 | 92 | 0.48 | 0.35 | 0.04 | 0.05 | 22% | -97 | -10 | 15 | 13 |

































