
Valorant
Leosun Esports

Series
2-11
15%
Maps
5-22
19%
Rounds
200-330
38%
Round diff
-130
Roster
Results
Jun 5, 2026Final
XØ IndXØ Ind2
Leosun EsportsLeosun Esports0May 31, 2026Final
SIGN EsportsSIGN Esports2
Leosun EsportsLeosun Esports0May 27, 2026Final
Leosun EsportsLeosun Esports0
RXRevenant XSpark2May 26, 2026Final
Leosun EsportsLeosun Esports0
S8UL EsportsS8UL Esports2May 23, 2026Final
TRSThe Rad Syndicate2
Leosun EsportsLeosun Esports0May 20, 2026Final
AsteriskAsterisk2
Leosun EsportsLeosun Esports0Apr 1, 2026Final
Leosun EsportsLeosun Esports0
Gods ReignGods Reign2Mar 29, 2026Final
DOT EXEDOT EXE0
Leosun EsportsLeosun Esports2Mar 27, 2026Final
Leosun EsportsLeosun Esports2
xCrew EsportsxCrew Esports0Mar 22, 2026Final
Leosun EsportsLeosun Esports1
S8UL EsportsS8UL Esports2Mar 20, 2026Final
Leosun EsportsLeosun Esports0
RXRevenant XSpark2Mar 19, 2026Final
TRSThe Rad Syndicate2
Leosun EsportsLeosun Esports0Map Pool
MapW-LWin%Rnd%
Pearl2-529%40%
Haven0-60%31%
Bind2-340%46%
Lotus0-30%32%
Ascent0-20%42%
Breeze1-150%45%
Fracture0-10%13%
Corrode0-10%24%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Envy2KLeosun Esports | 15 | 309 | 253 | 1.14 | 155 | 0.89 | 0.22 | 0.14 | 0.17 | 25% | +34 | -11 | 1 | 30 |
| 2 | MaxLeosun Esports | 27 | 530 | 198 | 0.89 | 136 | 0.69 | 0.21 | 0.07 | 0.09 | 35% | -47 | -11 | 12 | 29 |
| 3 | R0meoLeosun Esports | 9 | 167 | 176 | 0.78 | 123 | 0.64 | 0.16 | 0.12 | 0.16 | 26% | -30 | -6 | 1 | 5 |
| 4 | AceStaRRRRRLeosun Esports | 15 | 309 | 175 | 0.84 | 116 | 0.61 | 0.23 | 0.08 | 0.08 | 26% | -37 | 0 | 6 | 9 |
| 5 | FLAMEELeosun Esports | 12 | 221 | 168 | 0.70 | 112 | 0.56 | 0.24 | 0.04 | 0.07 | 24% | -54 | -6 | 3 | 8 |
| 6 | LOVELeosun Esports | 27 | 530 | 163 | 0.69 | 107 | 0.55 | 0.21 | 0.11 | 0.16 | 25% | -134 | -27 | 5 | 20 |
| 7 | luc1dLeosun Esports | 8 | 144 | 160 | 0.63 | 107 | 0.55 | 0.15 | 0.08 | 0.17 | 23% | -46 | -13 | 0 | 3 |
| 8 | HyBr1DLeosun Esports | 15 | 309 | 151 | 0.71 | 98 | 0.52 | 0.28 | 0.06 | 0.04 | 27% | -64 | +8 | 4 | 7 |
| 9 | once he wasLeosun Esports | 7 | 131 | 121 | 0.59 | 98 | 0.49 | 0.19 | 0.07 | 0.05 | 31% | -44 | +2 | 2 | 5 |





































