
Valorant
Legiowon

Series
0-7
0%
Maps
0-14
0%
Rounds
85-187
31%
Round diff
-102
Roster
Results
Mar 25, 2026Final
FUSION XFUSION X2
LegiowonLegiowon0Mar 16, 2026Final
AEBAkave Esports Black2
LegiowonLegiowon0Feb 27, 2026Final
LegiowonLegiowon0
NSBNo Sweat Blossom2Feb 19, 2026Final
Contra GCContra GC2
LegiowonLegiowon0Feb 13, 2026Final
MYVRA GCMYVRA GC2
LegiowonLegiowon0Feb 1, 2026Final
NSBNo Sweat Blossom2
LegiowonLegiowon0Jan 30, 2026Final
Contra GCContra GC2
LegiowonLegiowon0Map Pool
MapW-LWin%Rnd%
Bind0-60%30%
Haven0-30%32%
Breeze0-20%21%
Corrode0-10%47%
Pearl0-10%28%
Ascent0-10%32%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jinx1Legiowon | 8 | 156 | 215 | 0.77 | 140 | 0.70 | 0.19 | 0.15 | 0.19 | 33% | -32 | -6 | 0 | 5 |
| 2 | meikoLegiowon | 6 | 112 | 193 | 0.76 | 129 | 0.66 | 0.13 | 0.10 | 0.21 | 30% | -23 | -13 | 1 | 7 |
| 3 | KaittyLegiowon | 8 | 165 | 193 | 0.85 | 122 | 0.67 | 0.27 | 0.13 | 0.08 | 32% | -19 | +8 | 2 | 6 |
| 4 | LessLegiowon | 10 | 196 | 179 | 0.76 | 114 | 0.61 | 0.18 | 0.06 | 0.10 | 24% | -38 | -9 | 7 | 9 |
| 5 | aileenLegiowon | 12 | 232 | 160 | 0.65 | 103 | 0.54 | 0.15 | 0.06 | 0.15 | 23% | -67 | -21 | 7 | 6 |
| 6 | NathlyLegiowon | 12 | 232 | 120 | 0.44 | 83 | 0.38 | 0.22 | 0.02 | 0.09 | 21% | -109 | -17 | 1 | 2 |
| 7 | FantasmitawrLegiowon | 4 | 67 | 105 | 0.40 | 71 | 0.34 | 0.21 | 0.01 | 0.07 | 20% | -34 | -4 | 2 | 1 |




































