
Maps
11
1-10 · 222 rounds
ACS
204
K/D
0.85
151-178 (-27)
ADR
129
First kills / rd
0.16
36 FK · 35 FD
Headshot %
19%
5 clutches · 0 aces
Agents

Viper3 maps · 0% won194 ACS · 0.78 K/D

Vyse3 maps · 33% won226 ACS · 0.90 K/D

Killjoy2 maps · 0% won228 ACS · 1.12 K/D

Jett1 map · 0% won72 ACS · 0.14 K/D

Neon1 map · 0% won128 ACS · 0.41 K/D

Chamber1 map · 0% won272 ACS · 1.54 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 11 | 1-10 | 204 | 0.85 | -27 | 129 | 0.68 | 0.19 | 0.16 | 0.16 | 19% | 5 |
| Haven | 3 | 0-3 | 193 | 0.83 | -8 | 136 | 0.63 | 0.16 | 0.15 | 0.18 | 22% | 3 |
| Split | 3 | 0-3 | 194 | 0.78 | -11 | 115 | 0.66 | 0.18 | 0.15 | 0.15 | 18% | 0 |
| Lotus | 2 | 1-1 | 265 | 1.17 | +6 | 158 | 0.88 | 0.23 | 0.23 | 0.13 | 23% | 1 |
| Summit | 1 | 0-1 | 128 | 0.41 | -10 | 91 | 0.39 | 0.33 | 0.00 | 0.17 | 9% | 1 |
| Bind | 1 | 0-1 | 272 | 1.54 | +7 | 164 | 1.05 | 0.11 | 0.26 | 0.00 | 17% | 0 |
| Fracture | 1 | 0-1 | 95 | 0.21 | -11 | 70 | 0.21 | 0.14 | 0.14 | 0.43 | 10% | 0 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game Changers North America Stage 2 | 2 | 0-2 | 103 | 0.29 | -22 | 78 | 0.28 | 0.22 | 0.00 | 0.31 | 17% | 1 |
| Game Changers North America Stage 1 | 9 | 1-8 | 221 | 0.97 | -5 | 138 | 0.75 | 0.18 | 0.19 | 0.13 | 19% | 4 |





































