
Maps
22
5-17 · 437 rounds
ACS
190
K/D
0.87
283-326 (-43)
ADR
129
First kills / rd
0.04
19 FK · 27 FD
Headshot %
30%
10 clutches · 0 aces
Agents

Fade13 maps · 23% won189 ACS · 0.86 K/D

Sova9 maps · 22% won190 ACS · 0.88 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 22 | 5-17 | 190 | 0.87 | -43 | 129 | 0.65 | 0.21 | 0.04 | 0.06 | 30% | 10 |
| Split | 6 | 3-3 | 234 | 1.10 | +9 | 155 | 0.81 | 0.24 | 0.07 | 0.05 | 31% | 3 |
| Sunset | 4 | 2-2 | 197 | 1.09 | +5 | 137 | 0.67 | 0.19 | 0.03 | 0.04 | 30% | 4 |
| Bind | 4 | 0-4 | 182 | 0.87 | -8 | 119 | 0.65 | 0.16 | 0.02 | 0.11 | 33% | 1 |
| Abyss | 3 | 0-3 | 218 | 0.86 | -6 | 150 | 0.72 | 0.20 | 0.04 | 0.02 | 30% | 2 |
| Haven | 2 | 0-2 | 131 | 0.50 | -15 | 92 | 0.43 | 0.17 | 0.03 | 0.09 | 28% | 0 |
| Pearl | 1 | 0-1 | 99 | 0.47 | -9 | 78 | 0.35 | 0.26 | 0.00 | 0.00 | 25% | 0 |
| Corrode | 1 | 0-1 | 100 | 0.33 | -8 | 77 | 0.27 | 0.13 | 0.00 | 0.00 | 20% | 0 |
| Lotus | 1 | 0-1 | 113 | 0.35 | -11 | 76 | 0.33 | 0.39 | 0.11 | 0.22 | 33% | 0 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALORANT Challengers 2026 DACH: Evolution Stage 1 - Weekly 4 | 3 | 1-2 | 225 | 0.94 | -3 | 151 | 0.75 | 0.19 | 0.05 | 0.02 | 27% | 0 |
| VALORANT Challengers 2026 DACH: Evolution Stage 1 - Weekly 3 | 3 | 0-3 | 196 | 0.90 | -4 | 130 | 0.67 | 0.13 | 0.08 | 0.06 | 28% | 1 |
| VALORANT Challengers 2026 DACH: Evolution Stage 1 - Weekly 2 | 3 | 1-2 | 246 | 1.40 | +18 | 164 | 0.85 | 0.20 | 0.07 | 0.05 | 36% | 4 |
| VALORANT Challengers 2026 DACH: Evolution Stage 1 | 10 | 2-8 | 172 | 0.76 | -36 | 117 | 0.59 | 0.23 | 0.02 | 0.06 | 29% | 4 |
| EMEA Kickoff: Europe - Qualifier 1 | 3 | 1-2 | 132 | 0.58 | -18 | 95 | 0.44 | 0.23 | 0.05 | 0.14 | 35% | 1 |
Matches
Lvs
F9 EICAR1-2SemifinalNov 1025-43-13K-D-A132ACSLvs
RIZON1-2Lower bracket semifinalJan 3126-45-14K-D-A133ACSLvs
CGN Esports0-1Round 3Jan 2612-15-3K-D-A203ACSWvs
ALTERNATE aTTaX1-0Round 2Jan 2620-20-6K-D-A229ACSLvs
Dortmund eSports0-1Round 1Jan 2616-16-3K-D-A236ACSLvs
ALTERNATE aTTaX0-2Opening matchesJan 2418-31-7K-D-A137ACSLvs
CGN Esports0-1Round 3Jan 1910-10-1K-D-A198ACSLvs
6GPA0-1Round 2Jan 1910-14-3K-D-A173ACSLvs
RIZON0-1Round 1Jan 1915-15-3K-D-A214ACSLvs
6GPA0-2Opening matchesJan 1822-26-8K-D-A212ACSLvs
6GPA0-1Round 3Jan 1518-20-5K-D-A188ACSWvs
ALTERNATE aTTaX1-0Round 2Jan 1518-10-6K-D-A226ACSLvs
CGN Esports0-1Round 1Jan 1527-15-4K-D-A346ACSLvs
Eintracht Frankfurt1-2Opening matchesJan 1046-46-15K-D-A211ACS
F9 EICAR1-2SemifinalNov 1025-43-13K-D-A132ACSLvs
RIZON1-2Lower bracket semifinalJan 3126-45-14K-D-A133ACSLvs
CGN Esports0-1Round 3Jan 2612-15-3K-D-A203ACSWvs
ALTERNATE aTTaX1-0Round 2Jan 2620-20-6K-D-A229ACSLvs
Dortmund eSports0-1Round 1Jan 2616-16-3K-D-A236ACSLvs
ALTERNATE aTTaX0-2Opening matchesJan 2418-31-7K-D-A137ACSLvs
CGN Esports0-1Round 3Jan 1910-10-1K-D-A198ACSLvs
6GPA0-1Round 2Jan 1910-14-3K-D-A173ACSLvs
RIZON0-1Round 1Jan 1915-15-3K-D-A214ACSLvs
6GPA0-2Opening matchesJan 1822-26-8K-D-A212ACSLvs
6GPA0-1Round 3Jan 1518-20-5K-D-A188ACSWvs
ALTERNATE aTTaX1-0Round 2Jan 1518-10-6K-D-A226ACSLvs
CGN Esports0-1Round 1Jan 1527-15-4K-D-A346ACSLvs
Eintracht Frankfurt1-2Opening matchesJan 1046-46-15K-D-A211ACS
































xXxMasterProMegaTeamxXx