

Maps
18
8-10 · 344 rounds
ACS
192
K/D
0.97
232-238 (-6)
ADR
120
First kills / rd
0.08
29 FK · 33 FD
Headshot %
24%
6 clutches · 0 aces
Agents

Omen9 maps · 33% won195 ACS · 0.98 K/D

Astra7 maps · 71% won204 ACS · 1.12 K/D

Brimstone2 maps · 0% won140 ACS · 0.57 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 18 | 8-10 | 192 | 0.97 | -6 | 120 | 0.67 | 0.37 | 0.08 | 0.10 | 24% | 6 |
| Haven | 5 | 2-3 | 194 | 1.09 | +6 | 115 | 0.71 | 0.28 | 0.08 | 0.08 | 24% | 0 |
| Pearl | 4 | 4-0 | 212 | 1.34 | +13 | 137 | 0.74 | 0.61 | 0.13 | 0.04 | 25% | 3 |
| Bind | 3 | 0-3 | 181 | 0.84 | -8 | 110 | 0.64 | 0.27 | 0.08 | 0.06 | 21% | 0 |
| Split | 2 | 1-1 | 195 | 0.92 | -2 | 139 | 0.63 | 0.39 | 0.00 | 0.11 | 31% | 1 |
| Lotus | 1 | 0-1 | 174 | 0.59 | -7 | 117 | 0.56 | 0.39 | 0.06 | 0.06 | 16% | 0 |
| Fracture | 1 | 0-1 | 99 | 0.33 | -10 | 63 | 0.31 | 0.25 | 0.00 | 0.38 | 24% | 1 |
| Abyss | 1 | 1-0 | 216 | 1.17 | +2 | 122 | 0.82 | 0.41 | 0.18 | 0.29 | 29% | 1 |
| Corrode | 1 | 0-1 | 217 | 1.00 | 0 | 136 | 0.74 | 0.37 | 0.16 | 0.11 | 21% | 0 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game Changers North America Stage 1 | 4 | 4-0 | 229 | 1.52 | +17 | 153 | 0.79 | 0.59 | 0.10 | 0.06 | 27% | 2 |
| VALORANT Challengers 2026 North America: Stage 2 | 9 | 1-8 | 186 | 0.84 | -23 | 114 | 0.66 | 0.25 | 0.06 | 0.09 | 25% | 2 |
| VALORANT Challengers 2026 North America: Stage 1 Relegation | 5 | 3-2 | 179 | 1.00 | 0 | 110 | 0.63 | 0.46 | 0.12 | 0.14 | 20% | 2 |
Matches
Wvs
SEN Otters2-0Round 2Apr 2325-14-19K-D-A229ACSWvs
Frost White2-0Round 1Apr 1525-19-18K-D-A230ACSLvs
ROSE1-2Round 4Apr 647-48-20K-D-A210ACSLvs
SaD Esports0-2Round 3Mar 3037-34-14K-D-A226ACSLvs
Pigeons0-2Round 2Mar 2616-29-11K-D-A143ACSLvs
QoR0-2Round 1Mar 2422-34-2K-D-A143ACSWvs
Winthrop University3-2SemifinalMar 1260-60-44K-D-A179ACS
SEN Otters2-0Round 2Apr 2325-14-19K-D-A229ACSWvs
Frost White2-0Round 1Apr 1525-19-18K-D-A230ACSLvs
ROSE1-2Round 4Apr 647-48-20K-D-A210ACSLvs
SaD Esports0-2Round 3Mar 3037-34-14K-D-A226ACSLvs
Pigeons0-2Round 2Mar 2616-29-11K-D-A143ACSLvs
QoR0-2Round 1Mar 2422-34-2K-D-A143ACSWvs
Winthrop University3-2SemifinalMar 1260-60-44K-D-A179ACS






























