Map 3 · TEAM SEIBI vs 雨のち晴れ
Map 3 · Haven
Predator League · Pacific 雨のち晴れ | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
kellsea MVP | ![]() | 27 / 15 / 10 | +12 | 206 | 79% | 4:2 | 10 | 0 | 308 | +53% ▲ |
Sayu![]() | ![]() | 24 / 18 / 10 | +6 | 178 | 79% | 5:4 | 6 | 0 | 288 | +30% ▲ |
Shimons![]() | ![]() | 20 / 16 / 10 | +4 | 167 | 71% | 2:2 | 7 | 0 | 246 | +23% ▲ |
yurimu![]() | ![]() | 14 / 13 / 10 | +1 | 105 | 88% | 2:1 | 3 | 0 | 170 | -6% ▼ |
hisuy![]() | ![]() | 12 / 15 / 1 | -3 | 81 | 79% | 0:2 | 1 | 1 | 116 | -24% ▼ |
| Total | 97 / 77 / 41 | +20 | 737 | 13:11 | 27 | 1 | 226 |
Rounds
11
131st half
2nd half
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy


0.0
7.5
0.7
9.1
10.9
8.3
21.4
17.8
8.8
9.0
6.2
12.3
0.2
2.6
14.3
22.3
9.3
5.8
2.9
0.8
5.3
6.0
1.6
0.5
0.0
8.3
0.9
2.7
9.8
3.1
10.9
10.0
10.5
4.0
7.2
1.6
0.1
4.3
12.6
1.9
7.0
16.8
18.0
5.5
4.2
7.0
6.0
10.7
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM SEIBI | 0/2 | – | – | – | 0/2 | 2/3 | – | – | 0/1 | – | 2/3 | 7/13 |
雨のち晴れ | 2/2 | 2/2 | 1/2 | – | – | – | 2/2 | – | 1/3 | 1/3 | 1/1 | 6/13 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
TEAM SEIBIKillsVandal
27
27Phantom
22
22Operator
10
10Stinger
6
6Sheriff
5
5Classic
4
4Bandit
2
2Ghost
1
1
雨のち晴れKillsPhantom
29
29Operator
22
22Vandal
14
14Ghost
7
7Guardian
6
6Stinger
5
5Judge
5
5Classic
3
3Sheriff
3
3Bandit
2
2








































