
oJohnny
Giancarlos CarrascoNationality
United States
United StatesAge23 · Sep 24, 2003
HometownDover, NJ

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 11 | 0.94 | 23.29 | 1.05 | 25.10 | 70.41 | 0.80 | 0.57 | 0.82 |
| CDC Finals | 28 | 1.09 | 29.21 | 1.01 | 29.36 | 11.05 | 1.14 | 2.64 | 1.23 |
| CDC North America Elite Stage 4 Playoffs | 20 | 1.06 | 27.44 | 1.04 | 27.85 | 44.58 | 0.83 | 0.60 | 1.21 |
| CDC North America Elite Stage 4 | 22 | 1.12 | 27.16 | 1.09 | 26.79 | 56.71 | 1.06 | 0.78 | 1.22 |
| CDL Major 3 Tournament | 8 | 0.83 | 23.40 | 0.95 | 24.96 | 93.44 | 0.65 | 0.52 | 0.72 |
| CDC North America Cup #11 | 17 | 1.04 | 26.64 | 1.09 | 27.31 | 62.85 | 1.10 | 0.87 | 0.95 |
| CDC North America Elite Stage 3 Playoffs | 20 | 0.98 | 25.99 | 1.05 | 29.30 | 47.81 | 1.20 | 0.80 | 0.79 |
| CDC North America Elite Stage 3 | 19 | 1.20 | 28.97 | 1.16 | 29.48 | 57.30 | 1.22 | 0.80 | 1.27 |
| CDC North America Cup #9 | 6 | 0.80 | 26.72 | 0.82 | 26.43 | 24.47 | 0.29 | 0.12 | 0.90 |
| CDC North America Elite Stage 2 | 24 | 1.16 | 29.79 | 1.22 | 30.93 | 66.83 | 1.06 | 0.72 | 1.07 |
| CDC North America Cup #6 | 17 | 1.16 | 28.17 | 1.14 | 28.31 | 48.66 | 1.03 | 0.73 | 1.28 |
| CDC Dallas Open | 16 | 1.06 | 26.83 | 1.13 | 26.74 | 72.04 | 0.68 | 0.54 | 1.06 |
| CDC North America Elite Stage 1 | 20 | 1.14 | 26.46 | 1.16 | 28.21 | 54.64 | 1.52 | 1.06 | 0.98 |
| CDC North America Cup #3 | 26 | 1.14 | 27.84 | 1.23 | 28.23 | 83.99 | 0.92 | 0.68 | 1.11 |
| CDC North America Cup #1 | 14 | 1.05 | 25.41 | 0.95 | 25.09 | 38.65 | 1.26 | 0.81 | 1.23 |
| The Launch Invitational | 12 | 0.97 | 25.77 | 0.95 | 26.10 | 51.61 | 0.79 | 0.64 | 1.08 |
















