AR● Player
Vivid
Reece DrostNationality
United States
United StatesAge26 · Dec 24, 1999

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC North America Elite Stage 2 Playoffs | 6 | 0.84 | 23.32 | 1.02 | 26.34 | 34.29 | 0.47 | 0.35 | 0.74 |
| CDC North America Elite Stage 2 | 22 | 0.98 | 24.41 | 0.99 | 24.65 | 55.71 | 0.78 | 0.55 | 1.04 |
| CDC North America Cup #6 | 18 | 1.00 | 24.88 | 0.93 | 23.36 | 73.28 | 0.97 | 0.56 | 1.13 |
| CDL Major 1 Tournament | 4 | 0.77 | 18.70 | 0.74 | 21.21 | 56.71 | 2.50 | 1.11 | 0.57 |
| CDL Major 1 Qualifier | 33 | 0.90 | 22.27 | 0.96 | 23.38 | 48.89 | 0.74 | 0.58 | 0.86 |
| The Launch Invitational | 20 | 0.90 | 22.52 | 0.90 | 22.73 | 67.36 | 0.87 | 0.60 | 0.91 |
| The Flank Invitational IV | 10 | 0.78 | 23.65 | 0.87 | 27.21 | 40.00 | 0.85 | 0.65 | 0.55 |

















