AR● Player
Vivid
Reece DrostNationality
United States
United StatesAge26 · Dec 24, 1999

TeamRoleStartDatesEnd
For Fun EsportsPlayerJul 2, 202607/01 – 07/05Jul 6, 2026
CABAL GamingPlayerMay 10, 202605/09 – 05/22May 23, 2026
Team OrchidPlayerMay 5, 202605/04 – 05/09May 10, 2026
For Fun EsportsPlayerFeb 13, 202602/12 – 04/07Apr 8, 2026
Cloud9 New YorkPlayerNov 13, 202511/12 – 02/03Feb 4, 2026
OMiTPlayerMay 8, 202505/07 – 07/28Jul 29, 2025
Lore GamingPlayerApr 18, 202504/17 – 04/30May 1, 2025
Carolina Royal RavensPlayerOct 23, 202410/22 – 04/13Apr 14, 2025
OMiT BrooklynPlayerApr 5, 202404/04 – 04/24Apr 25, 2024
G2 MinnesotaPlayerAug 31, 202308/30 – 03/31Apr 1, 2024
Boston BreachSubstituteJun 2, 202306/01 – 06/24Jun 25, 2023
HivePlayerJun 1, 202305/31 – 06/30Jul 1, 2023
Boston BreachPlayerApr 24, 202304/23 – 06/01Jun 2, 2023
Convoy GamingPlayerApr 14, 202304/13 – 04/23Apr 24, 2023
Boston BreachSubstituteApr 3, 202304/02 – 04/23Apr 24, 2023
Boston BreachPlayerJun 21, 202206/20 – 04/02Apr 3, 2023
Florida MutineersPlayerNov 4, 202111/03 – 06/20Jun 21, 2022
Dallas EmpirePlayerMay 21, 202105/20 – 10/20Oct 21, 2021
Trash BrosPlayerMay 4, 202105/03 – 05/20May 21, 2021
Los Angeles GuerrillasSubstituteApr 21, 202104/20 – 05/03May 4, 2021
Los Angeles GuerrillasPlayerMar 5, 202003/04 – 04/20Apr 21, 2021
Los Angeles GuerrillasSubstituteFeb 28, 202002/27 – 03/04Mar 5, 2020
Hybrid GamingPlayerJan 22, 202001/21 – 02/27Feb 28, 2020
Sage eSportsPlayerJun 30, 201906/29 – 11/12Nov 13, 2019
Elite EsportsPlayerJun 4, 201906/03 – 06/29Jun 30, 2019
Sage eSportsPlayerApr 20, 201904/19 – 05/13May 14, 2019
Team WaRPlayerApr 5, 201904/04 – 04/06Apr 7, 2019
InControl GamingPlayerJan 24, 201901/23 – 03/20Mar 21, 2019
Mazer GamingPlayerJan 15, 201901/14 – 01/22Jan 23, 2019
OutCold GamingPlayerDec 1, 201811/30 – 12/14Dec 15, 2018
3Kingz GamingPlayerNov 12, 201811/11 – 11/30Dec 1, 2018












