SMG● Player
Uli
Ulisses RiosNationality
United States
United StatesAge26 · Mar 27, 2000
HometownAurora, IL

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC Finals | 29 | 1.03 | 23.78 | 1.04 | 24.79 | - | 1.25 | - | 0.94 |
| CDC North America Elite Stage 4 | 22 | 0.95 | 23.93 | 0.87 | 23.61 | 44.27 | 1.38 | 0.92 | 1.01 |
| CDC North America Elite Stage 3 Playoffs | 13 | 1.02 | 26.40 | 1.06 | 27.23 | 43.66 | 0.59 | 0.44 | 1.08 |
| CDC North America Elite Stage 3 | 22 | 1.11 | 26.38 | 1.09 | 26.76 | 55.79 | 1.36 | 0.97 | 1.06 |
| CDC North America Cup #9 | 15 | 1.04 | 26.80 | 1.04 | 27.68 | 60.90 | 1.57 | 0.95 | 0.90 |
| CDC North America Elite Stage 2 Playoffs | 6 | 0.98 | 25.42 | 1.02 | 26.34 | 52.26 | 1.46 | 0.95 | 0.82 |
| CDC North America Elite Stage 2 | 22 | 1.01 | 25.52 | 0.98 | 25.95 | 65.59 | 1.10 | 0.67 | 1.06 |
| CDC North America Cup #6 | 18 | 1.11 | 27.08 | 1.06 | 27.19 | 55.91 | 1.47 | 0.75 | 1.12 |
| CDC Dallas Open | 19 | 1.07 | 23.87 | 1.01 | 24.52 | 45.94 | 1.53 | 0.90 | 1.01 |
| CDC North America Cup #5 | 8 | 0.97 | 24.49 | 1.04 | 26.36 | 56.79 | 1.10 | 0.79 | 0.79 |
| CDC North America Elite Stage 1 Playoffs | 17 | 0.95 | 24.22 | 1.01 | 25.83 | 62.78 | 0.85 | 0.60 | 0.90 |
| CDC North America Elite Stage 1 | 17 | 1.20 | 27.66 | 1.12 | 27.57 | 59.59 | 1.77 | 1.00 | 1.15 |
| CDC North America Cup #3 | 15 | 0.95 | 24.51 | 0.90 | 24.13 | 66.83 | 1.08 | 0.65 | 0.99 |
| CDC North America Cup #2 | 23 | 0.94 | 24.27 | 1.04 | 25.65 | 67.18 | 0.87 | 0.52 | 0.81 |
| CDC Asia Pacific Cup #1 | 4 | 1.12 | 26.62 | 1.14 | 26.45 | 96.52 | 1.00 | 0.64 | 1.13 |
| CDC North America Cup #1 | 14 | 1.09 | 24.48 | 1.09 | 25.09 | 78.52 | 1.48 | 0.83 | 1.00 |

















