
Spart
Kris "Sparty Supreme" CervantezNationality
United States
United StatesAge25 · May 24, 2001
HometownHouston, TX

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 6 | 0.98 | 25.89 | 0.96 | 24.88 | 56.22 | 0.71 | 0.53 | 1.05 |
| CDL Major 4 Tournament | 12 | 0.89 | 21.77 | 0.84 | 21.24 | 81.84 | 1.47 | 0.76 | 0.85 |
| CDL Minor 2 Tournament | 4 | 1.00 | 20.67 | 0.93 | 19.80 | 87.20 | 1.67 | 0.91 | 0.96 |
| CDL Major 4 Qualifier | 22 | 1.02 | 23.78 | 1.00 | 23.74 | 78.17 | 0.90 | 0.71 | 1.14 |
| CDL Major 3 Tournament | 11 | 0.97 | 22.27 | 1.05 | 22.58 | 90.71 | 1.06 | 0.63 | 0.84 |
| CDL Minor 1 Tournament | 3 | 0.80 | 19.85 | 0.81 | 19.27 | 87.16 | 0.33 | 0.33 | 0.92 |
| CDL Major 3 Qualifier | 21 | 0.89 | 21.26 | 0.92 | 21.32 | 76.31 | 0.73 | 0.55 | 0.90 |
| CDC North America Cup #6 | 22 | 1.04 | 25.22 | 1.05 | 25.69 | 64.37 | 1.15 | 0.79 | 0.99 |
| CDL Major 2 Qualifier | 27 | 1.08 | 24.51 | 1.05 | 24.74 | 73.23 | 1.12 | 0.75 | 1.12 |
| CDC Dallas Open | 40 | 1.09 | 25.27 | 1.12 | 25.80 | 87.96 | 1.19 | 0.80 | 1.00 |
| CDC North America Cup #5 | 11 | 0.91 | 23.38 | 1.01 | 24.42 | 78.35 | 0.64 | 0.48 | 0.83 |
| CDC North America Elite Stage 1 Playoffs | 16 | 0.97 | 22.55 | 0.93 | 22.95 | 88.59 | 1.18 | 0.90 | 0.95 |
| CDC North America Elite Stage 1 | 21 | 1.03 | 25.17 | 1.01 | 24.78 | 76.18 | 0.93 | 0.66 | 1.09 |
| CDC North America Cup #3 | 20 | 0.91 | 21.94 | 0.86 | 21.18 | 72.25 | 1.13 | 0.78 | 0.88 |
| CDC North America Cup #2 | 11 | 0.79 | 20.62 | 0.67 | 16.96 | 69.55 | 0.52 | 0.42 | 1.11 |
| CDC North America Cup #1 | 20 | 1.09 | 24.15 | 1.09 | 25.37 | 90.20 | 1.51 | 0.83 | 0.93 |
| CDC Asia Pacific Cup #1 | 5 | 0.99 | 21.98 | 1.00 | 24.02 | 84.33 | 1.57 | 0.65 | 0.78 |
| The Launch Invitational | 8 | 0.98 | 24.27 | 1.00 | 23.51 | 54.10 | 0.79 | 0.58 | 1.02 |
















