

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC Finals | 29 | 0.95 | 24.12 | 1.01 | 25.35 | - | 0.70 | - | 0.92 |
| CDC North America Elite Stage 4 Playoffs | 20 | 0.99 | 23.73 | 1.01 | 24.06 | 56.26 | 0.98 | 0.74 | 0.97 |
| CDC North America Elite Stage 4 | 22 | 1.00 | 23.53 | 0.99 | 23.78 | 59.51 | 1.19 | 0.78 | 0.95 |
| CDL Major 3 Tournament | 8 | 1.07 | 27.92 | 1.23 | 29.12 | 34.88 | 1.05 | 0.79 | 0.87 |
| CDC North America Cup #11 | 17 | 0.92 | 24.78 | 0.98 | 24.93 | 62.72 | 0.64 | 0.51 | 0.91 |
| CDC North America Elite Stage 3 Playoffs | 20 | 0.98 | 24.49 | 0.91 | 24.09 | 50.29 | 1.30 | 0.83 | 1.00 |
| CDC North America Elite Stage 3 | 19 | 1.22 | 26.75 | 1.19 | 26.29 | 58.60 | 0.97 | 0.65 | 1.34 |
| CDC North America Cup #9 | 6 | 0.82 | 25.75 | 0.90 | 25.45 | 13.70 | 0.33 | 0.12 | 0.84 |
| CDC North America Elite Stage 2 | 24 | 0.97 | 22.82 | 0.86 | 21.47 | 69.55 | 1.20 | 0.76 | 1.11 |
| CDC North America Cup #6 | 17 | 0.81 | 20.64 | 0.82 | 20.59 | 60.92 | 0.79 | 0.59 | 0.81 |
| CDC Dallas Open | 27 | 1.14 | 26.19 | 1.11 | 25.08 | 55.60 | 0.98 | 0.61 | 1.24 |
| CDC North America Cup #5 | 17 | 0.86 | 20.57 | 0.93 | 21.75 | 60.79 | 0.83 | 0.63 | 0.74 |
| CDC North America Elite Stage 1 Playoffs | 9 | 1.06 | 25.63 | 1.08 | 25.19 | 66.49 | 0.87 | 0.67 | 1.10 |
| CDC North America Elite Stage 1 | 18 | 1.13 | 24.88 | 1.22 | 26.37 | 66.35 | 1.15 | 0.72 | 0.99 |
| CDC North America Cup #3 | 15 | 0.93 | 22.45 | 0.96 | 22.77 | 42.76 | 0.97 | 0.67 | 0.83 |
| CDC North America Cup #2 | 16 | 0.81 | 18.78 | 0.72 | 17.34 | 55.12 | 0.77 | 0.53 | 1.00 |

















United States