
Prolute
Byron VeraNationality
United States
United StatesAge25 · Jun 29, 2001
HometownJersey City, NJ

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC Finals | 22 | 1.12 | 26.58 | 1.11 | 25.23 | - | 1.16 | - | 1.12 |
| CDC North America Elite Stage 4 Playoffs | 17 | 1.16 | 25.86 | 1.06 | 23.99 | 93.90 | 1.13 | 0.65 | 1.33 |
| CDC North America Elite Stage 4 | 22 | 0.90 | 24.06 | 0.98 | 24.93 | 64.75 | 0.75 | 0.54 | 0.82 |
| CDC North America Cup #11 | 21 | 0.99 | 25.58 | 1.00 | 24.63 | 83.70 | 0.66 | 0.46 | 1.11 |
| CDC North America Elite Stage 3 | 20 | 0.97 | 22.41 | 1.05 | 23.60 | 78.19 | 1.21 | 0.68 | 0.77 |
| CDC North America Cup #9 | 24 | 0.89 | 22.52 | 0.85 | 22.26 | 71.96 | 1.08 | 0.76 | 0.92 |
| CDC North America Elite Stage 2 Playoffs | 19 | 0.87 | 24.09 | 0.85 | 24.24 | 52.93 | 0.80 | 0.61 | 0.92 |
| CDC North America Elite Stage 2 | 19 | 0.99 | 23.74 | 1.10 | 26.28 | 68.12 | 1.50 | 0.93 | 0.71 |
| CDC North America Cup #6 | 22 | 0.91 | 24.39 | 0.99 | 25.50 | 73.76 | 0.69 | 0.54 | 0.82 |
| CDC Dallas Open | 40 | 0.99 | 25.23 | 1.05 | 26.28 | 62.46 | 0.83 | 0.59 | 0.95 |
| CDC North America Cup #5 | 11 | 1.05 | 26.89 | 0.95 | 25.20 | 45.91 | 1.16 | 0.76 | 1.21 |
| CDC North America Elite Stage 1 Playoffs | 16 | 0.95 | 24.33 | 1.06 | 26.73 | 65.92 | 0.82 | 0.56 | 0.80 |
| CDC North America Elite Stage 1 | 21 | 0.96 | 24.54 | 1.00 | 25.21 | 74.34 | 1.07 | 0.77 | 0.87 |
| CDC North America Cup #3 | 20 | 1.03 | 23.57 | 1.11 | 22.99 | 67.32 | 0.84 | 0.57 | 1.03 |
| CDC North America Cup #2 | 11 | 0.86 | 21.01 | 0.77 | 19.32 | 37.14 | 1.04 | 0.75 | 0.95 |
| CDC North America Cup #1 | 20 | 0.96 | 22.08 | 0.93 | 22.13 | 60.36 | 0.98 | 0.66 | 1.05 |
| CDC Asia Pacific Cup #1 | 5 | 0.89 | 20.63 | 0.92 | 22.49 | 56.73 | 1.00 | 0.76 | 0.77 |
| The Launch Invitational | 8 | 0.80 | 20.34 | 0.88 | 20.90 | 87.31 | 0.63 | 0.46 | 0.77 |
















