● Player
Peel
Nationality-
Age-

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC North America Elite Stage 4 Playoffs | 17 | 0.95 | 25.09 | 0.94 | 25.50 | 49.49 | 1.00 | 0.70 | 0.94 |
| CDC North America Elite Stage 4 | 19 | 1.00 | 25.12 | 0.95 | 24.20 | 61.56 | 1.22 | 0.83 | 1.04 |
| CDC North America Elite Stage 3 | 16 | 0.86 | 25.56 | 0.85 | 25.47 | 31.59 | 0.84 | 0.66 | 0.87 |
| CDC North America Elite Stage 2 | 19 | 0.77 | 23.02 | 0.70 | 21.61 | 47.24 | 0.80 | 0.61 | 0.88 |
| CDC North America Cup #6 | 10 | 0.93 | 24.69 | 0.91 | 23.40 | 78.44 | 1.00 | 0.67 | 0.95 |
| CDC Dallas Open | 6 | 0.98 | 25.52 | 0.92 | 26.09 | 50.36 | 2.33 | 0.82 | 0.87 |
| CDC North America Cup #5 | 9 | 0.75 | 21.26 | 0.75 | 21.90 | 67.74 | 0.95 | 0.80 | 0.68 |
| CDC North America Elite Stage 1 Playoffs | 16 | 0.77 | 22.31 | 0.77 | 22.35 | 42.78 | 0.66 | 0.49 | 0.80 |
| CDC North America Elite Stage 1 | 20 | 0.87 | 22.84 | 0.90 | 23.78 | 76.37 | 0.87 | 0.63 | 0.84 |

















