

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC Finals | 17 | 1.07 | 25.19 | 1.06 | 24.49 | - | 0.84 | - | 1.14 |
| CDC North America Elite Stage 4 Playoffs | 13 | 1.06 | 25.75 | 1.09 | 26.33 | 78.84 | 0.67 | 0.50 | 1.17 |
| CDC North America Elite Stage 4 | 20 | 1.09 | 25.44 | 1.07 | 25.07 | 80.98 | 0.88 | 0.68 | 1.24 |
| CDC North America Cup #11 | 22 | 1.03 | 25.01 | 1.04 | 25.81 | 54.11 | 1.03 | 1.01 | 1.01 |
| CDC North America Elite Stage 3 Playoffs | 21 | 0.97 | 23.10 | 0.95 | 23.07 | 67.84 | 1.00 | 0.54 | 1.02 |
| CDC North America Elite Stage 3 | 19 | 0.99 | 23.17 | 0.97 | 23.42 | 87.77 | 0.71 | 0.56 | 1.15 |
| CDC North America Elite Stage 2 Playoffs | 9 | 1.07 | 27.26 | 0.96 | 26.34 | 53.69 | 1.14 | 0.78 | 1.16 |
| CDC North America Elite Stage 2 | 20 | 1.10 | 26.55 | 1.09 | 27.47 | 77.21 | 1.45 | 0.75 | 1.03 |
| CDC Dallas Open | 8 | 0.92 | 22.50 | 0.85 | 22.26 | 67.43 | 0.95 | 0.64 | 1.02 |
| CDC North America Cup #5 | 11 | 0.91 | 23.61 | 0.79 | 23.30 | 61.63 | 1.69 | 0.93 | 0.96 |
| CDC North America Elite Stage 1 Playoffs | 23 | 1.13 | 25.42 | 0.96 | 25.05 | 63.22 | 1.54 | 1.01 | 1.41 |
| CDC North America Elite Stage 1 | 19 | 1.05 | 24.95 | 0.95 | 25.00 | 56.22 | 1.31 | 0.88 | 1.16 |
| CDC North America Cup #3 | 10 | 1.04 | 25.69 | 0.99 | 24.87 | 77.41 | 0.84 | 0.57 | 1.19 |
| CDC Asia Pacific Cup #2 | 4 | 1.32 | 27.75 | 1.27 | 27.75 | 58.68 | 1.45 | 2.64 | - |
| CDC North America Cup #2 | 19 | 1.20 | 25.22 | 1.21 | 26.32 | 57.74 | 1.23 | 0.95 | 1.17 |
| CDC Asia Pacific Cup #1 | 4 | 1.19 | 25.36 | 1.08 | 21.89 | 85.49 | 0.88 | 0.64 | 1.52 |
| CDC North America Cup #1 | 16 | 1.19 | 24.77 | 1.06 | 23.67 | 88.57 | 1.28 | 0.82 | 1.40 |
| Challengers Showcase Kickoff | 14 | 1.05 | 25.06 | 1.03 | 25.20 | 76.55 | 0.91 | 0.47 | 1.15 |


















United States