AR● Player
Nium
Jeremiah HarrisonNationality
United States
United StatesAge24 · Jul 23, 2002
HometownParis, TX

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 26 | 1.01 | 24.21 | 1.12 | 25.71 | 75.25 | 1.00 | 0.75 | 0.88 |
| CDL League Championship | 9 | 0.88 | 21.77 | 0.89 | 21.21 | 57.97 | 0.71 | 0.60 | 0.92 |
| CDL Major 4 Tournament | 18 | 0.88 | 21.49 | 0.88 | 22.27 | 60.59 | 1.03 | 0.62 | 0.85 |
| CDL Minor 2 Tournament | 12 | 1.02 | 23.36 | 0.94 | 21.64 | 78.97 | 1.55 | 0.97 | 1.00 |
| CDL Major 4 Qualifier | 22 | 0.84 | 20.33 | 0.86 | 20.36 | 74.88 | 0.88 | 0.61 | 0.79 |
| CDL Major 3 Tournament | 34 | 1.04 | 24.17 | 1.00 | 23.09 | 55.51 | 1.01 | 0.65 | 1.11 |
| CDL Minor 1 Tournament | 14 | 1.01 | 23.77 | 0.98 | 22.36 | 75.58 | 0.76 | 0.52 | 1.13 |
| CDL Major 3 Qualifier | 20 | 0.92 | 21.46 | 0.95 | 22.69 | 70.86 | 1.39 | 0.64 | 0.77 |
| CDL Major 2 Tournament | 15 | 1.02 | 24.30 | 1.04 | 25.01 | 60.52 | 0.89 | 0.58 | 1.02 |
| CDL Major 2 Qualifier | 43 | 1.00 | 24.65 | 0.95 | 23.75 | 66.41 | 1.00 | 0.64 | 1.09 |
| CDC Dallas Open | 27 | 1.24 | 28.10 | 1.31 | 29.10 | 56.19 | 1.43 | 0.77 | 1.08 |
| CDC North America Cup #5 | 17 | 1.09 | 25.98 | 1.15 | 27.06 | 44.60 | 0.79 | 0.58 | 1.07 |
| CDC North America Elite Stage 1 Playoffs | 9 | 1.12 | 26.71 | 1.17 | 26.78 | 56.73 | 0.83 | 0.67 | 1.17 |
| CDC North America Elite Stage 1 | 18 | 1.12 | 26.61 | 1.08 | 25.39 | 42.37 | 1.12 | 0.70 | 1.17 |
| CDC North America Cup #3 | 15 | 0.94 | 23.40 | 0.99 | 23.02 | 51.61 | 0.68 | 0.45 | 0.92 |
| CDC North America Cup #2 | 16 | 1.25 | 26.50 | 1.27 | 25.52 | 52.02 | 0.97 | 0.59 | 1.33 |
| Challengers Showcase Kickoff | 15 | 1.02 | 23.18 | 0.99 | 23.09 | 43.06 | 1.00 | 0.74 | 1.11 |

















