● Player
Nate
Nationality-
Age-

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC North America Elite Stage 4 Playoffs | 17 | 0.98 | 22.98 | 0.88 | 21.92 | 84.21 | 1.40 | 0.91 | 1.06 |
| CDC North America Elite Stage 4 | 19 | 0.92 | 21.78 | 0.89 | 21.02 | 70.37 | 0.81 | 0.62 | 1.04 |
| CDC North America Elite Stage 3 Playoffs | 8 | 0.79 | 19.63 | 0.79 | 20.37 | 89.51 | 0.78 | 0.64 | 0.78 |
| CDC North America Elite Stage 3 | 21 | 0.91 | 22.34 | 0.88 | 21.99 | 62.12 | 1.07 | 0.79 | 0.89 |
| CDC North America Elite Stage 2 | 17 | 0.84 | 23.15 | 0.88 | 24.97 | 56.29 | 0.68 | 0.63 | 0.83 |
| CDC Dallas Open | 6 | 0.89 | 21.79 | 0.89 | 22.76 | 38.28 | 0.92 | 0.80 | 0.86 |
| CDC North America Elite Stage 1 Playoffs | 8 | 1.03 | 25.86 | 1.10 | 26.61 | 58.87 | 0.60 | 0.56 | 1.02 |
| CDC North America Elite Stage 1 | 18 | 1.01 | 23.16 | 0.98 | 23.50 | 81.15 | 1.03 | 0.75 | 1.05 |
| CDC North America Cup #3 | 8 | 0.96 | 25.11 | 1.09 | 24.75 | 69.64 | 0.52 | 0.46 | 0.98 |
| CDC North America Cup #2 | 25 | 0.85 | 21.51 | 0.88 | 22.27 | 67.94 | 0.82 | 0.53 | 0.82 |
| CDC Asia Pacific Cup #1 | 5 | 0.93 | 25.03 | 1.19 | 28.62 | 119.08 | 0.47 | 0.41 | 0.72 |
| CDC North America Cup #1 | 11 | 0.99 | 25.36 | 1.11 | 26.86 | 103.57 | 0.59 | 0.47 | 0.88 |
| Challengers Showcase Kickoff | 19 | 0.84 | 22.32 | 0.83 | 22.42 | 70.16 | 1.09 | 0.55 | 0.82 |
| The Launch Invitational | 11 | 0.84 | 22.07 | 0.99 | 24.64 | 81.56 | 0.79 | 0.58 | 0.67 |

















