SMG● Player
Mack
Makenzie "Mackenzie Melts" KelleyNationality
United States
United StatesAge24 · Nov 21, 2001
HometownCharleston, SC

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC North America Elite Stage 4 | 22 | 0.82 | 21.31 | 0.82 | 21.30 | 47.51 | 0.71 | 0.57 | 0.88 |
| CDC North America Elite Stage 3 Playoffs | 13 | 0.99 | 23.39 | 1.03 | 24.65 | 59.94 | 1.21 | 0.87 | 0.84 |
| CDC North America Elite Stage 3 | 22 | 0.89 | 24.53 | 0.91 | 24.68 | 84.37 | 0.60 | 0.47 | 0.93 |
| CDC North America Cup #9 | 15 | 0.83 | 23.43 | 0.84 | 23.39 | 61.31 | 1.04 | 0.68 | 0.75 |
| CDC North America Elite Stage 2 Playoffs | 6 | 0.93 | 25.18 | 1.02 | 25.51 | 69.41 | 0.76 | 0.65 | 0.89 |
| CDC North America Elite Stage 2 | 22 | 0.84 | 23.57 | 0.87 | 24.76 | 69.29 | 0.70 | 0.46 | 0.82 |
| CDC North America Cup #6 | 18 | 0.89 | 24.57 | 0.88 | 24.89 | 70.47 | 0.98 | 0.66 | 0.87 |
| CDL Major 1 Tournament | 4 | 0.91 | 26.24 | 1.03 | 28.14 | 53.25 | 0.44 | 0.44 | 0.79 |
| CDL Major 1 Qualifier | 33 | 0.91 | 24.76 | 0.97 | 26.01 | 56.21 | 0.73 | 0.63 | 0.88 |
| The Launch Invitational | 20 | 0.92 | 24.44 | 0.92 | 24.09 | 64.23 | 0.63 | 0.51 | 1.02 |
| The Flank Invitational IV | 10 | 0.85 | 23.81 | 0.74 | 19.78 | 88.07 | 0.93 | 0.68 | 0.89 |

















