
KingAbody
Abdulelah AlrajhiNationality
Saudi Arabia
Saudi ArabiaAge26 · Feb 6, 2000
HometownAl Qassim, Al Bukayriyah, Kingdom of Saudi Arabia

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC North America Elite Stage 4 Playoffs | 12 | 0.86 | 20.67 | 0.85 | 20.42 | 73.57 | 1.19 | 0.81 | 0.79 |
| CDC North America Elite Stage 4 | 20 | 1.00 | 23.80 | 1.02 | 23.39 | 75.99 | 0.88 | 0.66 | 1.02 |
| CDC EMEA Elite Stage 3 Playoffs | 16 | 1.06 | 27.87 | 1.03 | 27.79 | 63.27 | 0.89 | 0.69 | 1.19 |
| CDC EMEA Elite Stage 3 | 19 | 1.03 | 26.18 | 1.04 | 26.61 | 50.63 | 1.10 | 0.70 | 1.01 |
| CDC North America Elite Stage 2 Playoffs | 8 | 0.71 | 22.05 | 0.85 | 25.34 | 57.38 | 0.46 | 0.41 | 0.57 |
| CDC North America Elite Stage 2 | 18 | 0.91 | 24.26 | 0.91 | 25.62 | 61.88 | 1.13 | 0.76 | 0.84 |
| CDC Dallas Open | 8 | 0.99 | 26.22 | 1.05 | 27.82 | 78.23 | 0.76 | 0.57 | 0.98 |
| CDC North America Cup #5 | 11 | 0.79 | 21.90 | 0.73 | 22.45 | 36.85 | 1.05 | 0.76 | 0.82 |
| CDC North America Elite Stage 1 Playoffs | 23 | 1.00 | 25.42 | 0.99 | 26.06 | 73.84 | 0.71 | 0.56 | 1.15 |
| CDC North America Elite Stage 1 | 19 | 0.85 | 21.76 | 0.86 | 23.90 | 62.32 | 1.05 | 0.81 | 0.75 |
| CDC North America Cup #3 | 10 | 0.91 | 24.65 | 0.99 | 26.65 | 65.23 | 1.05 | 0.71 | 0.77 |
| CDC Asia Pacific Cup #2 | 4 | 1.14 | 25.47 | 1.17 | 25.47 | 50.95 | 1.08 | 2.55 | - |
| CDC North America Cup #2 | 19 | 1.04 | 24.82 | 1.07 | 26.91 | 53.94 | 1.33 | 1.26 | 0.84 |
| CDC Asia Pacific Cup #1 | 4 | 1.29 | 30.15 | 1.50 | 34.40 | 50.04 | 0.91 | 0.91 | 1.05 |
| CDC North America Cup #1 | 16 | 1.15 | 26.22 | 1.22 | 29.52 | 48.49 | 1.08 | 0.78 | 1.02 |
| Challengers Showcase Kickoff | 14 | 1.04 | 23.21 | 1.04 | 24.24 | 44.29 | 1.55 | 0.79 | 0.87 |

















