● Player
Dak
Dakota MorrNationality
United States
United StatesAge24 · Jul 28, 2002

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC Finals | 11 | 0.93 | 23.99 | 0.88 | 23.18 | - | 0.79 | - | 1.04 |
| CDC North America Elite Stage 4 | 19 | 1.01 | 24.56 | 0.98 | 24.76 | 47.03 | 0.97 | 0.71 | 1.10 |
| CDC North America Elite Stage 3 | 20 | 0.83 | 21.15 | 0.85 | 21.68 | 66.95 | 0.87 | 0.67 | 0.76 |
| Misfits Elite Circuit Season 0 | 5 | 0.98 | 23.94 | 1.02 | 23.82 | 64.72 | 0.75 | 0.47 | 1.00 |
| CDC North America Elite Stage 2 Playoffs | 16 | 0.86 | 21.14 | 0.82 | 21.51 | 49.41 | 1.30 | 0.77 | 0.76 |
| CDC North America Elite Stage 2 | 18 | 1.00 | 24.87 | 1.03 | 26.38 | 48.34 | 1.00 | 0.67 | 0.93 |
| CDC Dallas Open | 2 | 1.37 | 25.71 | 1.20 | 25.71 | 96.43 | 1.86 | 1.18 | - |
| CDC North America Cup #2 | 8 | 0.83 | 24.01 | 1.03 | 25.19 | 85.15 | 0.42 | 0.86 | 0.68 |
| CDC Asia Pacific Cup #2 | 4 | 0.86 | 25.93 | 1.19 | 25.93 | 116.91 | 0.43 | 1.45 | - |
| CDC North America Cup #1 | 12 | 1.01 | 23.93 | 1.01 | 24.34 | 50.61 | 1.22 | 0.74 | 0.96 |
| Challengers Showcase Kickoff | 10 | 0.93 | 21.89 | 0.89 | 21.69 | 59.82 | 0.85 | 0.52 | 1.10 |

















